| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AladinBeta.jar | 2015-06-26 15:35 | 4.4M | ||
| ESO001R_mosreg.fits | 2007-10-12 12:40 | 1.5G | ||
| ESO001R_mosreg.md5 | 2007-10-12 12:40 | 54 | ||
| ESO002R_mosreg.fits | 2007-10-12 12:44 | 1.5G | ||
| ESO002R_mosreg.md5 | 2007-10-12 12:44 | 54 | ||
| ESO003R_mosreg.fits | 2007-10-12 12:49 | 1.5G | ||
| ESO003R_mosreg.md5 | 2007-10-12 12:49 | 54 | ||
| ESO004R_mosreg.fits | 2007-10-12 12:53 | 1.5G | ||
| ESO004R_mosreg.md5 | 2007-10-12 12:53 | 54 | ||
| ESO005R_mosreg.fits | 2007-10-12 12:57 | 1.5G | ||
| ESO005R_mosreg.md5 | 2007-10-12 12:57 | 54 | ||
| ESO006R_mosreg.fits | 2007-10-12 13:01 | 1.5G | ||
| ESO006R_mosreg.md5 | 2007-10-12 13:01 | 54 | ||
| ESO007R_mosreg.fits | 2007-10-12 13:06 | 1.5G | ||
| ESO007R_mosreg.md5 | 2007-10-12 13:06 | 54 | ||
| ESO008R_mosreg.fits | 2007-10-12 13:10 | 1.5G | ||
| ESO008R_mosreg.md5 | 2007-10-12 13:10 | 54 | ||
| ESO009R_mosreg.fits | 2007-10-12 13:14 | 1.5G | ||
| ESO009R_mosreg.md5 | 2007-10-12 13:14 | 54 | ||
| ESO010R_mosreg.fits | 2007-10-12 13:19 | 1.5G | ||
| ESO010R_mosreg.md5 | 2007-10-12 13:19 | 54 | ||
| ESO011R_mosreg.fits | 2007-10-12 13:24 | 1.5G | ||
| ESO011R_mosreg.md5 | 2007-10-12 13:24 | 54 | ||
| ESO012R_mosreg.fits | 2007-10-12 13:30 | 1.5G | ||
| ESO012R_mosreg.md5 | 2007-10-12 13:30 | 54 | ||
| ESO013R_mosreg.fits | 2007-10-12 13:34 | 1.5G | ||
| ESO013R_mosreg.md5 | 2007-10-12 13:34 | 54 | ||
| ESO014R_mosreg.fits | 2007-10-12 13:38 | 1.5G | ||
| ESO014R_mosreg.md5 | 2007-10-12 13:38 | 54 | ||
| ESO015R_mosreg.fits | 2007-10-12 13:43 | 1.5G | ||
| ESO015R_mosreg.md5 | 2007-10-12 13:43 | 54 | ||
| ESO016R_mosreg.fits | 2007-10-12 13:47 | 1.5G | ||
| ESO016R_mosreg.md5 | 2007-10-12 13:47 | 54 | ||
| ESO017R_mosreg.fits | 2007-10-12 13:52 | 1.5G | ||
| ESO017R_mosreg.md5 | 2007-10-12 13:52 | 54 | ||
| ESO018R_mosreg.fits | 2007-10-12 13:56 | 1.5G | ||
| ESO018R_mosreg.md5 | 2007-10-12 13:56 | 54 | ||
| ESO019R_mosreg.fits | 2007-10-12 14:01 | 1.5G | ||
| ESO019R_mosreg.md5 | 2007-10-12 14:01 | 54 | ||
| ESO020R_mosreg.fits | 2007-10-12 14:05 | 1.5G | ||
| ESO020R_mosreg.md5 | 2007-10-12 14:05 | 54 | ||
| ESO021R_mosreg.fits | 2007-10-12 14:10 | 1.5G | ||
| ESO021R_mosreg.md5 | 2007-10-12 14:10 | 54 | ||
| ESO022R_mosreg.fits | 2007-10-12 14:15 | 1.5G | ||
| ESO022R_mosreg.md5 | 2007-10-12 14:15 | 54 | ||
| ESO023R_mosreg.fits | 2007-10-12 14:21 | 1.5G | ||
| ESO023R_mosreg.md5 | 2007-10-12 14:21 | 54 | ||
| ESO024R_mosreg.fits | 2007-10-12 14:25 | 1.5G | ||
| ESO024R_mosreg.md5 | 2007-10-12 14:25 | 54 | ||
| ESO025R_mosreg.fits | 2007-10-12 14:30 | 1.5G | ||
| ESO025R_mosreg.md5 | 2007-10-12 14:30 | 54 | ||
| ESO026R_mosreg.fits | 2007-10-12 14:35 | 1.5G | ||
| ESO026R_mosreg.md5 | 2007-10-12 14:35 | 54 | ||
| ESO027R_mosreg.fits | 2007-10-12 14:39 | 1.5G | ||
| ESO027R_mosreg.md5 | 2007-10-12 14:39 | 54 | ||
| ESO028R_mosreg.fits | 2007-10-12 14:44 | 1.5G | ||
| ESO028R_mosreg.md5 | 2007-10-12 14:44 | 54 | ||
| ESO029R_mosreg.fits | 2007-10-12 14:48 | 1.5G | ||
| ESO029R_mosreg.md5 | 2007-10-12 14:48 | 54 | ||
| ESO030R_mosreg.fits | 2007-11-19 18:18 | 1.5G | ||
| ESO030R_mosreg.md5 | 2007-10-12 14:53 | 54 | ||
| ESO031R_mosreg.fits | 2007-10-12 14:57 | 1.5G | ||
| ESO031R_mosreg.md5 | 2007-10-12 14:57 | 54 | ||
| ESO032R_mosreg.fits | 2007-10-12 15:02 | 1.5G | ||
| ESO032R_mosreg.md5 | 2007-10-12 15:02 | 54 | ||
| ESO033R_mosreg.fits | 2007-10-12 15:06 | 1.5G | ||
| ESO033R_mosreg.md5 | 2007-10-12 15:06 | 54 | ||
| ESO034R_mosreg.fits | 2007-10-12 15:11 | 1.5G | ||
| ESO034R_mosreg.md5 | 2007-10-12 15:11 | 54 | ||
| ESO035R_mosreg.fits | 2007-10-12 15:16 | 1.5G | ||
| ESO035R_mosreg.md5 | 2007-10-12 15:16 | 54 | ||
| ESO036R_mosreg.fits | 2007-10-12 15:20 | 1.5G | ||
| ESO036R_mosreg.md5 | 2007-10-12 15:20 | 54 | ||
| ESO037R_mosreg.fits | 2007-10-12 15:25 | 1.5G | ||
| ESO037R_mosreg.md5 | 2007-10-12 15:25 | 54 | ||
| ESO038R_mosreg.fits | 2007-10-12 15:30 | 1.5G | ||
| ESO038R_mosreg.md5 | 2007-10-12 15:30 | 54 | ||
| ESO039R_mosreg.fits | 2007-10-12 15:34 | 1.5G | ||
| ESO039R_mosreg.md5 | 2007-10-12 15:34 | 54 | ||
| ESO040R_mosreg.fits | 2007-10-12 15:39 | 1.5G | ||
| ESO040R_mosreg.md5 | 2007-10-12 15:39 | 54 | ||
| ESO041R_mosreg.fits | 2007-10-12 15:44 | 1.5G | ||
| ESO041R_mosreg.md5 | 2007-10-12 15:44 | 54 | ||
| ESO042R_mosreg.fits | 2007-10-12 15:48 | 1.5G | ||
| ESO042R_mosreg.md5 | 2007-10-12 15:48 | 54 | ||
| ESO043R_mosreg.fits | 2007-10-12 15:53 | 1.5G | ||
| ESO043R_mosreg.md5 | 2007-10-12 15:53 | 54 | ||
| ESO044R_mosreg.fits | 2007-10-12 15:58 | 1.5G | ||
| ESO044R_mosreg.md5 | 2007-10-12 15:58 | 54 | ||
| ESO045R_mosreg.fits | 2007-10-12 16:02 | 1.5G | ||
| ESO045R_mosreg.md5 | 2007-10-12 16:02 | 54 | ||
| ESO046R_mosreg.fits | 2007-10-12 16:08 | 1.5G | ||
| ESO046R_mosreg.md5 | 2007-10-12 16:08 | 54 | ||
| ESO047R_mosreg.fits | 2007-10-12 16:12 | 1.5G | ||
| ESO047R_mosreg.md5 | 2007-10-12 16:12 | 54 | ||
| ESO048R_mosreg.fits | 2007-10-12 16:17 | 1.5G | ||
| ESO048R_mosreg.md5 | 2007-10-12 16:17 | 54 | ||
| ESO049R_mosreg.fits | 2007-10-12 16:21 | 1.5G | ||
| ESO049R_mosreg.md5 | 2007-10-12 16:21 | 54 | ||
| ESO050R_mosreg.fits | 2007-10-12 16:26 | 1.5G | ||
| ESO050R_mosreg.md5 | 2007-10-12 16:26 | 54 | ||
| ESO051R_mosreg.fits | 2007-10-12 16:31 | 1.5G | ||
| ESO051R_mosreg.md5 | 2007-10-12 16:31 | 54 | ||
| ESO052R_mosreg.fits | 2007-10-12 16:35 | 1.5G | ||
| ESO052R_mosreg.md5 | 2007-10-12 16:35 | 54 | ||
| ESO053R_mosreg.fits | 2007-10-12 16:39 | 1.5G | ||
| ESO053R_mosreg.md5 | 2007-10-12 16:39 | 54 | ||
| ESO054R_mosreg.fits | 2007-10-15 12:17 | 1.5G | ||
| ESO054R_mosreg.md5 | 2007-10-15 12:17 | 54 | ||
| ESO055R_mosreg.fits | 2007-10-15 12:21 | 1.5G | ||
| ESO055R_mosreg.md5 | 2007-10-15 12:21 | 54 | ||
| ESO056R_mosreg.fits | 2007-10-15 12:25 | 1.5G | ||
| ESO056R_mosreg.md5 | 2007-10-15 12:25 | 54 | ||
| ESO057R_mosreg.fits | 2007-10-15 12:29 | 1.5G | ||
| ESO057R_mosreg.md5 | 2007-10-15 12:29 | 54 | ||
| ESO058R_mosreg.fits | 2007-10-17 11:08 | 1.5G | ||
| ESO058R_mosreg.md5 | 2007-10-17 11:08 | 54 | ||
| ESO059R_mosreg.fits | 2007-10-15 12:37 | 1.5G | ||
| ESO059R_mosreg.md5 | 2007-10-15 12:37 | 54 | ||
| ESO060R_mosreg.fits | 2007-10-15 12:41 | 1.5G | ||
| ESO060R_mosreg.md5 | 2007-10-15 12:41 | 54 | ||
| ESO061R_mosreg.fits | 2007-10-15 12:45 | 1.5G | ||
| ESO061R_mosreg.md5 | 2007-10-15 12:45 | 54 | ||
| ESO062R_mosreg.fits | 2007-10-15 12:49 | 1.5G | ||
| ESO062R_mosreg.md5 | 2007-10-15 12:49 | 54 | ||
| ESO063R_mosreg.fits | 2007-10-15 12:54 | 1.5G | ||
| ESO063R_mosreg.md5 | 2007-10-15 12:54 | 54 | ||
| ESO064R_mosreg.fits | 2007-10-15 12:58 | 1.5G | ||
| ESO064R_mosreg.md5 | 2007-10-15 12:58 | 54 | ||
| ESO065R_mosreg.fits | 2007-10-15 13:02 | 1.5G | ||
| ESO065R_mosreg.md5 | 2007-10-15 13:02 | 54 | ||
| ESO066R_mosreg.fits | 2007-10-12 17:15 | 1.5G | ||
| ESO066R_mosreg.md5 | 2007-10-12 17:15 | 54 | ||
| ESO067R_mosreg.fits | 2007-10-12 17:19 | 1.5G | ||
| ESO067R_mosreg.md5 | 2007-10-12 17:19 | 54 | ||
| ESO068R_mosreg.fits | 2007-10-12 17:24 | 1.5G | ||
| ESO068R_mosreg.md5 | 2007-10-12 17:24 | 54 | ||
| ESO069R_mosreg.fits | 2007-10-12 17:28 | 1.5G | ||
| ESO069R_mosreg.md5 | 2007-10-12 17:28 | 54 | ||
| ESO070R_mosreg.fits | 2007-10-12 17:32 | 1.5G | ||
| ESO070R_mosreg.md5 | 2007-10-12 17:32 | 54 | ||
| ESO071R_mosreg.fits | 2007-10-12 17:37 | 1.5G | ||
| ESO071R_mosreg.md5 | 2007-10-12 17:37 | 54 | ||
| ESO072R_mosreg.fits | 2007-10-12 17:43 | 1.5G | ||
| ESO072R_mosreg.md5 | 2007-10-12 17:43 | 54 | ||
| ESO073R_mosreg.fits | 2007-10-12 17:48 | 1.5G | ||
| ESO073R_mosreg.md5 | 2007-10-12 17:48 | 54 | ||
| ESO074R_mosreg.fits | 2007-10-12 17:53 | 1.5G | ||
| ESO074R_mosreg.md5 | 2007-10-12 17:53 | 54 | ||
| ESO075R_mosreg.fits | 2007-10-12 17:58 | 1.5G | ||
| ESO075R_mosreg.md5 | 2007-10-12 17:58 | 54 | ||
| ESO076R_mosreg.fits | 2007-10-12 18:03 | 1.5G | ||
| ESO076R_mosreg.md5 | 2007-10-12 18:03 | 54 | ||
| ESO077R_mosreg.fits | 2007-10-12 18:08 | 1.5G | ||
| ESO077R_mosreg.md5 | 2007-10-12 18:08 | 54 | ||
| ESO078R_mosreg.fits | 2007-10-12 18:14 | 1.5G | ||
| ESO078R_mosreg.md5 | 2007-10-12 18:14 | 54 | ||
| ESO079R_mosreg.fits | 2007-10-12 18:21 | 1.5G | ||
| ESO079R_mosreg.md5 | 2007-10-12 18:21 | 54 | ||
| ESO080R_mosreg.fits | 2007-10-12 18:27 | 1.5G | ||
| ESO080R_mosreg.md5 | 2007-10-12 18:27 | 54 | ||
| ESO081R_mosreg.fits | 2007-10-12 18:32 | 1.5G | ||
| ESO081R_mosreg.md5 | 2007-10-12 18:32 | 54 | ||
| ESO082R_mosreg.fits | 2007-10-12 18:38 | 1.5G | ||
| ESO082R_mosreg.md5 | 2007-10-12 18:38 | 54 | ||
| ESO083R_mosreg.fits | 2007-10-12 18:43 | 1.5G | ||
| ESO083R_mosreg.md5 | 2007-10-12 18:43 | 54 | ||
| ESO084R_mosreg.fits | 2007-10-12 18:49 | 1.5G | ||
| ESO084R_mosreg.md5 | 2007-10-12 18:49 | 54 | ||
| ESO085R_mosreg.fits | 2007-10-12 18:55 | 1.5G | ||
| ESO085R_mosreg.md5 | 2007-10-12 18:55 | 54 | ||
| ESO086R_mosreg.fits | 2007-10-12 19:01 | 1.5G | ||
| ESO086R_mosreg.md5 | 2007-10-12 19:01 | 54 | ||
| ESO087R_mosreg.fits | 2007-10-12 19:06 | 1.5G | ||
| ESO087R_mosreg.md5 | 2007-10-12 19:06 | 54 | ||
| ESO088R_mosreg.fits | 2007-10-12 19:11 | 1.5G | ||
| ESO088R_mosreg.md5 | 2007-10-12 19:11 | 54 | ||
| ESO089R_mosreg.fits | 2007-10-15 14:24 | 1.5G | ||
| ESO089R_mosreg.md5 | 2007-10-15 14:24 | 54 | ||
| ESO090R_mosreg.fits | 2007-10-15 14:28 | 1.5G | ||
| ESO090R_mosreg.md5 | 2007-10-15 14:28 | 54 | ||
| ESO091R_mosreg.fits | 2007-10-15 14:33 | 1.5G | ||
| ESO091R_mosreg.md5 | 2007-10-15 14:33 | 54 | ||
| ESO092R_mosreg.fits | 2007-10-15 14:37 | 1.5G | ||
| ESO092R_mosreg.md5 | 2007-10-15 14:37 | 54 | ||
| ESO093R_mosreg.fits | 2007-10-15 14:42 | 1.5G | ||
| ESO093R_mosreg.md5 | 2007-10-15 14:42 | 54 | ||
| ESO094R_mosreg.fits | 2007-10-15 14:46 | 1.5G | ||
| ESO094R_mosreg.md5 | 2007-10-15 14:46 | 54 | ||
| ESO095R_mosreg.fits | 2007-10-15 14:51 | 1.5G | ||
| ESO095R_mosreg.md5 | 2007-10-15 14:51 | 54 | ||
| ESO096R_mosreg.fits | 2007-10-15 14:55 | 1.5G | ||
| ESO096R_mosreg.md5 | 2007-10-15 14:55 | 54 | ||
| ESO097R_mosreg.fits | 2007-10-15 15:00 | 1.5G | ||
| ESO097R_mosreg.md5 | 2007-10-15 15:00 | 54 | ||
| ESO098R_mosreg.fits | 2007-10-15 15:04 | 1.5G | ||
| ESO098R_mosreg.md5 | 2007-10-15 15:04 | 54 | ||
| ESO099R_mosreg.fits | 2007-10-15 15:08 | 1.5G | ||
| ESO099R_mosreg.md5 | 2007-10-15 15:08 | 54 | ||
| ESO100R_mosreg.fits | 2007-10-15 15:13 | 1.5G | ||
| ESO100R_mosreg.md5 | 2007-10-15 15:13 | 54 | ||
| ESO101R_mosreg.fits | 2007-10-15 15:17 | 1.5G | ||
| ESO101R_mosreg.md5 | 2007-10-15 15:17 | 54 | ||
| ESO102R_mosreg.fits | 2007-10-15 15:21 | 1.5G | ||
| ESO102R_mosreg.md5 | 2007-10-15 15:21 | 54 | ||
| ESO103R_mosreg.fits | 2007-10-15 15:26 | 1.5G | ||
| ESO103R_mosreg.md5 | 2007-10-15 15:26 | 54 | ||
| ESO104R_mosreg.fits | 2007-10-15 15:30 | 1.5G | ||
| ESO104R_mosreg.md5 | 2007-10-15 15:30 | 54 | ||
| ESO105R_mosreg.fits | 2007-10-15 15:34 | 1.5G | ||
| ESO105R_mosreg.md5 | 2007-10-15 15:34 | 54 | ||
| ESO106R_mosreg.fits | 2007-10-15 15:39 | 1.5G | ||
| ESO106R_mosreg.md5 | 2007-10-15 15:39 | 54 | ||
| ESO107R_mosreg.fits | 2007-10-15 15:43 | 1.5G | ||
| ESO107R_mosreg.md5 | 2007-10-15 15:43 | 54 | ||
| ESO108R_mosreg.fits | 2007-10-15 15:48 | 1.5G | ||
| ESO108R_mosreg.md5 | 2007-10-15 15:48 | 54 | ||
| ESO109R_mosreg.fits | 2007-10-15 15:52 | 1.5G | ||
| ESO109R_mosreg.md5 | 2007-10-15 15:52 | 54 | ||
| ESO110R_mosreg.fits | 2007-10-15 15:57 | 1.5G | ||
| ESO110R_mosreg.md5 | 2007-10-15 15:57 | 54 | ||
| ESO111R_mosreg.fits | 2007-10-15 16:02 | 1.5G | ||
| ESO111R_mosreg.md5 | 2007-10-15 16:02 | 54 | ||
| ESO112R_mosreg.fits | 2007-10-15 16:06 | 1.5G | ||
| ESO112R_mosreg.md5 | 2007-10-15 16:06 | 54 | ||
| ESO113R_mosreg.fits | 2007-10-15 16:10 | 1.5G | ||
| ESO113R_mosreg.md5 | 2007-10-15 16:10 | 54 | ||
| ESO114R_mosreg.fits | 2007-10-15 16:14 | 1.5G | ||
| ESO114R_mosreg.md5 | 2007-10-15 16:14 | 54 | ||
| ESO115R_mosreg.fits | 2007-10-15 16:19 | 1.5G | ||
| ESO115R_mosreg.md5 | 2007-10-15 16:19 | 54 | ||
| ESO116R_mosreg.fits | 2007-10-15 16:23 | 1.5G | ||
| ESO116R_mosreg.md5 | 2007-10-15 16:23 | 54 | ||
| ESO117R_mosreg.fits | 2007-10-15 16:28 | 1.5G | ||
| ESO117R_mosreg.md5 | 2007-10-15 16:28 | 54 | ||
| ESO118R_mosreg.fits | 2007-10-15 16:32 | 1.5G | ||
| ESO118R_mosreg.md5 | 2007-10-15 16:32 | 54 | ||
| ESO119R_mosreg.fits | 2007-10-15 16:37 | 1.5G | ||
| ESO119R_mosreg.md5 | 2007-10-15 16:37 | 54 | ||
| ESO120R_mosreg.fits | 2007-10-15 16:41 | 1.5G | ||
| ESO120R_mosreg.md5 | 2007-10-15 16:41 | 54 | ||
| ESO121R_mosreg.fits | 2007-10-15 16:45 | 1.5G | ||
| ESO121R_mosreg.md5 | 2007-10-15 16:46 | 54 | ||
| ESO122R_mosreg.fits | 2007-10-15 16:50 | 1.5G | ||
| ESO122R_mosreg.md5 | 2007-10-15 16:50 | 54 | ||
| ESO123R_mosreg.fits | 2007-10-15 16:54 | 1.5G | ||
| ESO123R_mosreg.md5 | 2007-10-15 16:54 | 54 | ||
| ESO124R_mosreg.fits | 2007-10-15 16:59 | 1.5G | ||
| ESO124R_mosreg.md5 | 2007-10-15 16:59 | 54 | ||
| ESO125R_mosreg.fits | 2007-10-15 17:03 | 1.5G | ||
| ESO125R_mosreg.md5 | 2007-10-15 17:03 | 54 | ||
| ESO126R_mosreg.fits | 2007-10-15 17:08 | 1.5G | ||
| ESO126R_mosreg.md5 | 2007-10-15 17:08 | 54 | ||
| ESO127R_mosreg.fits | 2007-10-15 17:12 | 1.5G | ||
| ESO127R_mosreg.md5 | 2007-10-15 17:12 | 54 | ||
| ESO128R_mosreg.fits | 2007-10-15 17:17 | 1.5G | ||
| ESO128R_mosreg.md5 | 2007-10-15 17:17 | 54 | ||
| ESO129R_mosreg.fits | 2007-10-15 17:21 | 1.5G | ||
| ESO129R_mosreg.md5 | 2007-10-15 17:21 | 54 | ||
| ESO130R_mosreg.fits | 2007-10-15 17:25 | 1.5G | ||
| ESO130R_mosreg.md5 | 2007-10-15 17:25 | 54 | ||
| ESO131R_mosreg.fits | 2007-10-15 17:30 | 1.5G | ||
| ESO131R_mosreg.md5 | 2007-10-15 17:30 | 54 | ||
| ESO132R_mosreg.fits | 2007-10-15 17:34 | 1.5G | ||
| ESO132R_mosreg.md5 | 2007-10-15 17:34 | 54 | ||
| ESO133R_mosreg.fits | 2007-10-15 17:39 | 1.5G | ||
| ESO133R_mosreg.md5 | 2007-10-15 17:39 | 54 | ||
| ESO134R_mosreg.fits | 2007-10-15 17:43 | 1.5G | ||
| ESO134R_mosreg.md5 | 2007-10-15 17:43 | 54 | ||
| ESO135R_mosreg.fits | 2007-10-15 17:47 | 1.5G | ||
| ESO135R_mosreg.md5 | 2007-10-15 17:47 | 54 | ||
| ESO136R_mosreg.fits | 2007-10-15 17:52 | 1.5G | ||
| ESO136R_mosreg.md5 | 2007-10-15 17:52 | 54 | ||
| ESO137R_mosreg.fits | 2007-10-15 17:56 | 1.5G | ||
| ESO137R_mosreg.md5 | 2007-10-15 17:56 | 54 | ||
| ESO138R_mosreg.fits | 2007-10-15 18:00 | 1.5G | ||
| ESO138R_mosreg.md5 | 2007-10-15 18:00 | 54 | ||
| ESO139R_mosreg.fits | 2007-10-15 18:04 | 1.5G | ||
| ESO139R_mosreg.md5 | 2007-10-15 18:04 | 54 | ||
| ESO140R_mosreg.fits | 2007-10-15 18:09 | 1.5G | ||
| ESO140R_mosreg.md5 | 2007-10-15 18:09 | 54 | ||
| ESO141R_mosreg.fits | 2007-10-15 18:13 | 1.5G | ||
| ESO141R_mosreg.md5 | 2007-10-15 18:13 | 54 | ||
| ESO142R_mosreg.fits | 2007-10-15 18:17 | 1.5G | ||
| ESO142R_mosreg.md5 | 2007-10-15 18:17 | 54 | ||
| ESO143R_mosreg.fits | 2007-10-15 18:21 | 1.5G | ||
| ESO143R_mosreg.md5 | 2007-10-15 18:21 | 54 | ||
| ESO144R_mosreg.fits | 2007-10-15 18:26 | 1.5G | ||
| ESO144R_mosreg.md5 | 2007-10-15 18:26 | 54 | ||
| ESO145R_mosreg.fits | 2007-10-15 18:30 | 1.5G | ||
| ESO145R_mosreg.md5 | 2007-10-15 18:30 | 54 | ||
| ESO146R_mosreg.fits | 2007-10-15 18:35 | 1.5G | ||
| ESO146R_mosreg.md5 | 2007-10-15 18:35 | 54 | ||
| ESO147R_mosreg.fits | 2007-10-15 18:39 | 1.5G | ||
| ESO147R_mosreg.md5 | 2007-10-15 18:39 | 54 | ||
| ESO148R_mosreg.fits | 2007-10-15 18:43 | 1.5G | ||
| ESO148R_mosreg.md5 | 2007-10-15 18:43 | 54 | ||
| ESO149R_mosreg.fits | 2007-10-15 18:47 | 1.5G | ||
| ESO149R_mosreg.md5 | 2007-10-15 18:47 | 54 | ||
| ESO150R_mosreg.fits | 2007-10-15 18:52 | 1.5G | ||
| ESO150R_mosreg.md5 | 2007-10-15 18:52 | 54 | ||
| ESO151R_mosreg.fits | 2007-10-15 18:56 | 1.5G | ||
| ESO151R_mosreg.md5 | 2007-10-15 18:56 | 54 | ||
| ESO152R_mosreg.fits | 2007-10-15 19:00 | 1.5G | ||
| ESO152R_mosreg.md5 | 2007-10-15 19:00 | 54 | ||
| ESO153R_mosreg.fits | 2007-10-15 19:04 | 1.5G | ||
| ESO153R_mosreg.md5 | 2007-10-15 19:04 | 54 | ||
| ESO154R_mosreg.fits | 2007-10-15 19:08 | 1.5G | ||
| ESO154R_mosreg.md5 | 2007-10-15 19:08 | 54 | ||
| ESO155R_mosreg.fits | 2007-10-15 19:12 | 1.5G | ||
| ESO155R_mosreg.md5 | 2007-10-15 19:12 | 54 | ||
| ESO156R_mosreg.fits | 2007-10-15 19:16 | 1.5G | ||
| ESO156R_mosreg.md5 | 2007-10-15 19:16 | 54 | ||
| ESO157R_mosreg.fits | 2007-10-15 19:21 | 1.5G | ||
| ESO157R_mosreg.md5 | 2007-10-15 19:21 | 54 | ||
| ESO158R_mosreg.fits | 2007-10-15 19:25 | 1.5G | ||
| ESO158R_mosreg.md5 | 2007-10-15 19:25 | 54 | ||
| ESO159R_mosreg.fits | 2007-10-15 19:29 | 1.5G | ||
| ESO159R_mosreg.md5 | 2007-10-15 19:29 | 54 | ||
| ESO160R_mosreg.fits | 2007-10-15 19:33 | 1.5G | ||
| ESO160R_mosreg.md5 | 2007-10-15 19:33 | 54 | ||
| ESO161R_mosreg.fits | 2007-10-15 19:37 | 1.5G | ||
| ESO161R_mosreg.md5 | 2007-10-15 19:37 | 54 | ||
| ESO162R_mosreg.fits | 2007-10-15 19:41 | 1.5G | ||
| ESO162R_mosreg.md5 | 2007-10-15 19:41 | 54 | ||
| ESO163R_mosreg.fits | 2007-10-15 19:45 | 1.5G | ||
| ESO163R_mosreg.md5 | 2007-10-15 19:45 | 54 | ||
| ESO164R_mosreg.fits | 2007-10-15 19:49 | 1.5G | ||
| ESO164R_mosreg.md5 | 2007-10-15 19:49 | 54 | ||
| ESO165R_mosreg.fits | 2007-10-15 19:53 | 1.5G | ||
| ESO165R_mosreg.md5 | 2007-10-15 19:53 | 54 | ||
| ESO166R_mosreg.fits | 2007-10-15 19:58 | 1.5G | ||
| ESO166R_mosreg.md5 | 2007-10-15 19:58 | 54 | ||
| ESO167R_mosreg.fits | 2007-10-15 20:02 | 1.5G | ||
| ESO167R_mosreg.md5 | 2007-10-15 20:02 | 54 | ||
| ESO168R_mosreg.fits | 2007-10-15 20:06 | 1.5G | ||
| ESO168R_mosreg.md5 | 2007-10-15 20:06 | 54 | ||
| ESO169R_mosreg.fits | 2007-10-15 20:10 | 1.5G | ||
| ESO169R_mosreg.md5 | 2007-10-15 20:10 | 54 | ||
| ESO170R_mosreg.fits | 2007-10-15 20:14 | 1.5G | ||
| ESO170R_mosreg.md5 | 2007-10-15 20:14 | 54 | ||
| ESO171R_mosreg.fits | 2007-10-15 20:18 | 1.5G | ||
| ESO171R_mosreg.md5 | 2007-10-15 20:18 | 54 | ||
| ESO172R_mosreg.fits | 2007-10-15 20:22 | 1.5G | ||
| ESO172R_mosreg.md5 | 2007-10-15 20:22 | 54 | ||
| ESO173R_mosreg.fits | 2007-10-15 20:26 | 1.5G | ||
| ESO173R_mosreg.md5 | 2007-10-15 20:26 | 54 | ||
| ESO174R_mosreg.fits | 2007-10-15 20:30 | 1.5G | ||
| ESO174R_mosreg.md5 | 2007-10-15 20:30 | 54 | ||
| ESO175R_mosreg.fits | 2007-10-15 20:35 | 1.5G | ||
| ESO175R_mosreg.md5 | 2007-10-15 20:35 | 54 | ||
| ESO176R_mosreg.fits | 2007-10-15 20:39 | 1.5G | ||
| ESO176R_mosreg.md5 | 2007-10-15 20:39 | 54 | ||
| ESO177R_mosreg.fits | 2007-10-15 20:43 | 1.5G | ||
| ESO177R_mosreg.md5 | 2007-10-15 20:43 | 54 | ||
| ESO178R_mosreg.fits | 2007-10-15 20:47 | 1.5G | ||
| ESO178R_mosreg.md5 | 2007-10-15 20:47 | 54 | ||
| ESO179R_mosreg.fits | 2007-10-15 20:51 | 1.5G | ||
| ESO179R_mosreg.md5 | 2007-10-15 20:51 | 54 | ||
| ESO180R_mosreg.fits | 2007-10-15 20:55 | 1.5G | ||
| ESO180R_mosreg.md5 | 2007-10-15 20:55 | 54 | ||
| ESO181R_mosreg.fits | 2007-10-15 20:59 | 1.5G | ||
| ESO181R_mosreg.md5 | 2007-10-15 20:59 | 54 | ||
| ESO182R_mosreg.fits | 2007-10-15 21:03 | 1.5G | ||
| ESO182R_mosreg.md5 | 2007-10-15 21:03 | 54 | ||
| ESO183R_mosreg.fits | 2007-10-15 21:07 | 1.5G | ||
| ESO183R_mosreg.md5 | 2007-10-15 21:07 | 54 | ||
| ESO184R_mosreg.fits | 2007-10-15 21:11 | 1.5G | ||
| ESO184R_mosreg.md5 | 2007-10-15 21:11 | 54 | ||
| ESO185R_mosreg.fits | 2007-10-15 21:15 | 1.5G | ||
| ESO185R_mosreg.md5 | 2007-10-15 21:15 | 54 | ||
| ESO186R_mosreg.fits | 2007-10-15 21:19 | 1.5G | ||
| ESO186R_mosreg.md5 | 2007-10-15 21:19 | 54 | ||
| ESO187R_mosreg.fits | 2007-10-15 21:23 | 1.5G | ||
| ESO187R_mosreg.md5 | 2007-10-15 21:23 | 54 | ||
| ESO188R_mosreg.fits | 2007-10-15 21:27 | 1.5G | ||
| ESO188R_mosreg.md5 | 2007-10-15 21:27 | 54 | ||
| ESO189R_mosreg.fits | 2007-10-15 21:31 | 1.5G | ||
| ESO189R_mosreg.md5 | 2007-10-15 21:31 | 54 | ||
| ESO190R_mosreg.fits | 2007-10-15 21:35 | 1.5G | ||
| ESO190R_mosreg.md5 | 2007-10-15 21:35 | 54 | ||
| ESO191R_mosreg.fits | 2007-10-15 21:40 | 1.5G | ||
