#DEEP2 DR4 Slitmask Summary Table
#See Table 9 of Newman et al. (2012) for details
#  
#Mask Number
#Observation Date (UT)
#RA (J2000)
#Dec (J2000)
#PA (degrees E of N)
#Number of Objects
#Signal-to-noise per pixel
#Seeing (arcseconds)
#Redshift Completeness (total)
#Redshift Completeness (R-I > 0.5)
1100 2003-05-03 213.74732 52.07412 -48.86 152 0.718 0.677 66.23 73.85
1101 2003-05-06 213.79093 52.09807 -48.86 155 0.348 1.017 53.64 56.79
1102 2003-06-30 213.82309 52.12490 -48.86 158 0.897 0.737 76.47 81.54
1103 2003-05-03 213.86179 52.14789 -48.86 150 0.746 0.705 71.62 81.82
1104 2003-05-30 213.89094 52.17260 -48.86 162 0.355 0.767 66.24 69.51
1105 2003-07-01 213.92597 52.19302 -48.86 147 0.555 1.177 73.47 78.82
1106 2003-05-05 213.95854 52.22014 -48.86 151 0.449 0.999 65.56 72.62
1107 2004-05-22 213.99695 52.24292 -48.86 156 0.340 1.028 65.16 67.90
1108 2004-05-21 214.02546 52.26719 -48.86 153 0.515 0.928 71.71 78.12
1109 2003-05-06 214.06047 52.28759 -48.86 154 0.187 1.080 52.67 57.97
1110 2003-05-04 214.08909 52.31194 -48.86 159 0.439 0.798 62.99 66.23
1111 2003-05-28 214.12444 52.33257 -48.86 155 0.734 0.823 75.48 84.81
1112 2003-05-04 214.15082 52.35534 -48.86 157 0.413 0.979 64.47 63.22
1113 2003-05-30 214.18373 52.37425 -48.86 155 0.477 0.957 67.74 72.29
1114 2003-06-01 214.20993 52.39691 -48.86 156 0.688 0.740 71.61 71.43
1115 2003-05-05 214.24393 52.41659 -48.86 155 0.451 0.996 55.26 56.99
1140 2003-05-05 213.76523 52.12802  41.14 150 0.360 0.864 53.10 48.48
1141 2003-05-06 213.80431 52.10401  41.14 142 0.450 0.893 53.62 55.07
1142 2004-04-21 213.84704 52.08417  41.14 150 0.535 1.047 70.07 72.46
1143 2003-05-05 213.88612 52.06016  41.14 143 0.400 1.008 57.86 74.29
1144 2003-05-30 213.92886 52.04032  41.14 143 0.552 0.670 74.29 84.62
1145 2003-05-30 213.96794 52.01631  41.14 156 0.435 0.720 64.00 67.11
1146 2003-05-06 214.01067 51.99647  41.14 151 0.503 0.788 61.38 56.60
1150 2003-05-04 214.04399 52.32691  41.14 147 0.554 0.764 70.83 72.41
1151 2003-05-28 214.08325 52.30289  41.14 146 0.575 0.674 74.83 74.19
1152 2003-05-04 214.12617 52.28306  41.14 145 0.469 0.784 65.49 62.32
1153 2003-06-01 214.16543 52.25904  41.14 141 0.873 0.743 73.91 73.91
1154 2004-05-22 214.20835 52.23921  41.14 153 0.610 0.863 75.00 80.00
1155 2003-06-30 214.24761 52.21519  41.14 152 0.848 0.616 82.55 87.06
1156 2004-04-19 214.29054 52.19536  41.14 150 0.410 1.159 63.45 66.25
1200 2004-04-21 214.27301 52.44127 -48.86 150 0.464 1.202 71.81 78.05
1201 2005-03-09 214.30949 52.46268 -48.86 148 0.460 1.198 67.81 75.31
1202 2004-05-23 214.34008 52.48842 -48.86 139 0.582 0.896 73.91 83.56
1203 2004-05-23 214.38066 52.51272 -48.86 155 0.632 0.861 78.15 84.34
1204 2004-06-19 214.41543 52.54142 -48.86 148 0.688 0.946 77.93 86.05
1205 2004-06-19 214.45579 52.56555 -48.86 148 0.660 0.869 71.62 73.33
1206 2008-03-10 214.48886 52.59304 -48.86 143 0.809 0.797 66.67 75.36
1207 2004-05-22 214.52910 52.61710 -48.86 142 0.624 1.177 74.64 79.41
1208 2004-06-20 214.56227 52.64466 -48.86 144 0.802 0.900 74.83 82.50
1209 2004-06-20 214.60271 52.66885 -48.86 140 0.748 0.714 79.41 89.71
1210 2004-07-15 214.63683 52.69709 -48.86 149 0.703 0.658 74.48 88.89
1211 2004-07-15 214.67313 52.71836 -48.86 155 0.820 0.627 74.83 85.39
1212 2004-07-16 214.70026 52.74169 -48.86 152 0.589 0.685 73.03 80.00
1213 2004-07-16 214.73907 52.76473 -48.86 144 0.490 0.824 77.46 84.06
1214 2005-04-03 214.77358 52.79325 -48.86 154 0.352 0.818 64.67 68.92
1215 2005-04-03 214.81595 52.81879 -48.86 144 0.396 1.041 69.29 81.58
1240 2004-04-18 214.32527 52.52514  41.14 137 0.435 1.244 71.32 77.33
1241 2004-04-21 214.36472 52.50112  41.14 150 0.352 1.114 64.63 71.64
1242 2004-05-21 214.40782 52.48129  41.14 133 0.500 1.096 60.61 73.85
1243 2004-05-21 214.44726 52.45727  41.14 143 0.636 0.882 73.38 75.68
1244 2004-05-22 214.49038 52.43744  41.14 146 0.556 0.687 74.83 74.65
1245 2003-06-01 214.52982 52.41342  41.14 144 0.763 0.636 86.71 90.32
1246 2004-05-23 214.57292 52.39358  41.14 144 0.586 0.983 69.72 71.43
1250 2004-05-23 214.60911 52.72269  41.14 153 0.608 0.931 66.89 74.32
1251 2004-06-19 214.64873 52.69868  41.14 146 0.610 0.694 80.99 86.84
1252 2004-06-20 214.69203 52.67884  41.14 136 0.689 0.597 77.27 89.29
1253 2004-04-17 214.73166 52.65483  41.14 144 0.450 1.010 68.75 74.29
1254 2005-02-10 214.77496 52.63499  41.14 141 0.690 0.825 75.00 79.73
1255 2005-02-10 214.81458 52.61097  41.14 136 0.441 0.682 80.15 80.00
1256 2005-02-10 214.85788 52.59114  41.14 146 0.752 0.708 80.00 94.12
1300 2005-04-03 214.85384 52.84968 -48.86 144 0.371 1.080 74.13 73.33
1301 2005-04-04 214.89949 52.87752 -48.86 142 0.558 0.973 68.35 78.31
1302 2005-05-08 214.93870 52.90935 -48.86 150 0.705 0.826 73.15 80.65
1303 2005-05-09 214.98359 52.93665 -48.86 143 0.641 0.985 73.05 83.95
1304 2005-05-10 215.01980 52.96637 -48.86 150 0.827 0.743 76.19 88.24
1305 2005-06-05 215.06246 52.99210 -48.86 144 0.916 0.780 75.52 89.74
1306 2005-06-05 215.09494 53.01920 -48.86 153 0.902 0.772 79.08 86.81
1307 2005-06-05 215.13216 53.04111 -48.86 149 0.667 0.854 81.38 88.04
1308 2005-06-06 215.16125 53.06584 -48.86 156 0.916 0.659 83.12 92.13
1309 2005-06-06 215.19685 53.08659 -48.86 159 0.852 0.619 69.03 81.82
1310 2005-06-06 215.22718 53.11219 -48.86 148 0.772 0.753 77.40 89.41
1311 2005-06-07 215.26598 53.13520 -48.86 156 0.791 0.768 77.78 87.91
1312 2005-06-07 215.29758 53.16169 -48.86 157 0.559 0.924 70.78 78.65
1313 2005-07-07 215.33639 53.18470 -48.86 150 1.125 0.709 78.77 88.37
1314 2005-07-07 215.37019 53.21274 -48.86 148 0.698 0.769 78.08 86.42
1315 2005-07-08 215.41144 53.23746 -48.86 152 1.034 0.660 82.99 88.30
1340 2005-02-11 214.89552 52.91957  41.14 149 0.765 0.801 75.51 84.88
1341 2005-02-11 214.93533 52.89555  41.14 159 0.610 0.766 81.41 89.01
1342 2005-02-11 214.97881 52.87572  41.14 142 0.779 0.717 72.46 83.78
1343 2005-03-09 215.01864 52.85170  41.14 143 0.421 1.049 73.24 81.71
1344 2005-03-09 215.06212 52.83186  41.14 140 0.521 1.041 70.07 75.00
1345 2005-04-03 215.10194 52.80785  41.14 140 0.493 1.000 73.19 71.23
1346 2005-06-05 215.14542 52.78801  41.14 145 0.665 0.878 74.48 78.57
1350 2005-04-04 215.18455 53.11575  41.14 148 0.784 0.736 68.71 80.23
1351 2005-04-04 215.22456 53.09173  41.14 138 0.559 0.816 77.37 88.00
1352 2005-05-09 215.26824 53.07190  41.14 142 0.764 0.713 71.63 78.38
1353 2005-05-08 215.30824 53.04788  41.14 145 0.636 0.942 71.33 77.08
1354 2005-05-08 215.35191 53.02804  41.14 148 0.659 0.775 78.23 84.09
1355 2005-05-10 215.39193 53.00403  41.14 148 0.754 0.621 82.19 90.67
1356 2005-05-09 215.43559 52.98419  41.14 153 0.785 0.798 72.48 81.69
1400 2005-07-08 215.44900 53.26815 -48.86 140 0.667 0.926 66.91 71.05
1401 2006-06-24 215.49294 53.29476 -48.86 151 0.765 0.702 76.06 79.45
1402 2007-04-14 215.52446 53.32121 -48.86 140 0.500 0.915 73.33 75.34
1403 2007-04-14 215.55972 53.34172 -48.86 150 0.450 1.063 68.49 68.60
1404 2007-04-15 215.58412 53.36315 -48.86 155 0.470 0.935 68.00 72.37
1405 2008-03-09 215.61419 53.38001 -48.86 149 0.786 0.589 82.96 87.84
1406 2007-06-12 215.64175 53.40368 -48.86 155 0.951 0.688 71.71 78.31
1407 2007-06-12 215.68071 53.42677 -48.86 159 0.729 0.739 73.38 76.62
1408 2008-03-11 215.72086 53.45929 -48.86 135 0.687 0.585 75.00 82.81
1409 2008-03-11 215.77464 53.49281 -48.86 138 0.922 0.439 77.27 86.15
1410 2007-06-15 215.81630 53.52639 -48.86 156 0.462 0.906 64.24 67.44
1411 2007-06-15 215.85825 53.55160 -48.86 157 0.800 0.665 74.19 82.47
1412 2007-06-15 215.89499 53.58172 -48.86 146 0.793 0.754 77.86 79.75
1413 2008-03-08 215.94177 53.61032 -48.86 152 0.892 0.908 82.07 89.33
1414 2008-03-08 215.97592 53.63863 -48.86 152 0.928 0.758 80.41 84.52
1415 2008-03-09 216.01377 53.66094 -48.86 152 0.938 0.592 80.54 89.74
1440 2005-06-06 215.47623 53.31122  41.14 137 0.838 0.589 72.31 75.00
1441 2005-06-07 215.51643 53.28721  41.14 129 0.757 0.646 76.19 81.82
1442 2005-05-10 215.56030 53.26737  41.14 145 0.784 0.550 69.72 81.18
1443 2008-03-11 215.60049 53.24335  41.14 150 1.085 0.546 80.69 87.34
1444 2007-04-15 215.64437 53.22352  41.14 146 0.544 1.001 65.52 72.94
1445 2007-04-14 215.68456 53.19950  41.14 146 0.547 0.801 64.29 68.18
1446 2007-06-12 215.72844 53.17967  41.14 159 0.750 0.699 79.74 90.36
1450 2008-03-11 215.77059 53.50599  41.14 147 1.061 0.416 73.94 80.82
1451 2008-03-08 215.81100 53.48197  41.14 142 0.767 0.683 74.45 82.09
1452 2008-03-08 215.85506 53.46213  41.14 140 0.856 0.784 77.37 77.22
1453 2008-03-09 215.89544 53.43812  41.14 149 0.543 0.524 71.33 73.77
1454 2008-03-09 215.93950 53.41828  41.14 152 0.681 0.520 79.59 84.91
1455 2008-03-10 215.97989 53.39427  41.14 151 0.755 0.664 75.68 82.09
1456 2008-03-10 216.02395 53.37443  41.14 156 0.756 0.761 69.68 76.25
2100 2005-06-06 251.69291 34.84890 -27.50 102 0.952 0.709 88.54 97.14
2101 2004-05-23 251.75358 34.84890 -27.50 135 0.580 0.821 74.62 84.09
2102 2004-08-17 251.79792 34.84890 -27.50 135 0.574 0.944 76.15 86.02
2103 2004-07-15 251.84290 34.84890 -27.50 122 0.650 0.623 65.49 82.43
2104 2004-05-22 251.88637 34.84890 -27.50 117 0.647 0.830 76.36 83.75
2105 2005-07-07 251.92324 34.84890 -27.50 122 0.769 0.722 77.59 91.78
2106 2004-07-16 251.96659 34.84890 -27.50 131 0.517 0.832 70.87 85.54
2107 2004-05-22 252.01760 34.84890 -27.50 129 0.727 0.734 76.03 93.67
2108 2004-07-15 252.06287 34.84890 -27.50 125 0.567 0.799 66.10 81.43
2109 2004-08-19 252.10395 34.84890 -27.50 126 0.571 0.904 67.50 88.06
2110 2004-05-22 252.14538 34.84890 -27.50 126 0.619 0.821 73.73 88.46
2111 2004-08-19 252.18395 34.84890 -27.50 120 0.545 0.907 61.86 81.82
2112 2004-08-20 252.22556 34.84890 -27.50 137 0.564 0.843 71.09 83.53
2113 2004-05-23 252.27007 34.84890 -27.50 116 0.537 0.874 71.82 84.21
2114 2004-09-19 252.31330 34.84890 -27.50 126 0.494 0.992 78.23 87.21
2115 2005-06-05 252.36368 34.84890 -27.50 106 0.965 0.767 77.55 94.20
2116 2004-06-19 252.40339 34.84890 -27.50 97 0.847 0.695 84.21 91.89
2117 2005-06-05 252.46111 34.84890 -27.50 88 0.766 0.841 77.11 85.94
2118 2005-06-05 252.28294 34.79645 166.25 104 0.001 0.000 68.63 79.17
2140 2003-07-30 251.70305 35.07558 -27.50 119 0.472 1.081 65.49 79.45
2141 2003-08-22 251.74715 35.07558 -27.50 123 0.461 0.966 68.38 82.50
2142 2003-09-28 251.79523 35.07558 -27.50 125 0.917 0.609 81.03 91.25
2143 2003-07-30 251.84403 35.07558 -27.50 115 0.635 0.987 73.83 94.37
2144 2003-08-22 251.88956 35.07558 -27.50 125 0.562 0.982 65.85 78.05
2145 2004-05-21 251.93138 35.07558 -27.50 123 0.721 0.784 71.19 82.56
2146 2003-07-31 251.97550 35.07558 -27.50 126 0.618 1.034 82.79 91.76
2147 2003-08-27 252.01754 35.07558 -27.50 124 0.576 0.874 80.99 90.70
2148 2004-05-21 252.05571 35.07558 -27.50 128 0.647 0.773 73.98 83.70
2149 2003-08-01 252.09595 35.07558 -27.50 128 0.848 0.715 72.73 93.02
2150 2003-09-25 252.13778 35.07558 -27.50 126 0.866 0.606 62.30 83.78
2151 2004-09-17 252.18196 35.07558 -27.50 124 0.528 0.999 63.87 80.52
2152 2003-08-01 252.22409 35.07558 -27.50 120 0.815 0.665 76.52 92.21
2153 2003-09-26 252.26320 35.07558 -27.50 108 0.536 0.863 75.25 90.14
2154 2004-09-18 252.30246 35.07558 -27.50 99 0.507 0.715 72.63 87.88
2155 2003-08-21 252.34143 35.07558 -27.50 88 0.618 0.861 76.19 87.10
2156 2003-09-27 252.38604 35.07558 -27.50 114 0.587 0.810 71.17 83.54
2157 2004-09-18 252.43326 35.07558 -27.50 117 0.692 0.711 74.78 86.67
2158 2003-08-21 252.47963 35.07558 -27.50 107 0.592 0.922 83.81 93.41
2159 2005-06-06 252.29643 35.02313 166.25 97 1.054 0.667 77.17 92.65
2181 2005-07-08 251.73099 34.92287   0.00 120 0.627 0.883 67.54 82.67
2200 2002-08-13 252.57179 34.80043  27.50 111 0.831 0.648 76.47 87.01
2201 2003-06-30 252.61172 34.80058  27.50 121 1.000 0.500 81.36 93.48
2202 2005-07-08 252.64959 34.80058  27.50 122 0.907 0.698 70.25 80.77
2203 2003-05-02 252.68345 34.80058  27.50 127 0.460 0.717 62.93 72.41
2204 2003-07-02 252.71885 34.80058  27.50 123 0.781 0.986 74.17 86.59
2205 2005-06-07 252.75584 34.80058  27.50 132 0.380 1.147 57.14 65.22
2206 2003-05-03 252.79299 34.80058  27.50 130 0.874 0.559 74.40 92.11
2207 2003-07-03 252.82794 34.80058  27.50 127 0.746 0.837 74.19 85.71
2208 2004-06-20 252.86030 34.80058  27.50 126 0.766 0.618 68.03 81.58
2209 2003-05-04 252.90000 34.80058  27.50 121 0.509 0.806 67.54 82.86
2210 2003-07-01 252.94798 34.80058  27.50 136 0.889 0.544 74.07 87.91
2211 2004-06-20 252.99226 34.80058  27.50 130 0.656 0.734 76.98 85.11
2212 2003-05-30 253.02838 34.80058  27.50 115 0.713 0.648 70.64 81.16
2213 2003-07-30 253.06660 34.80058  27.50 126 0.503 1.082 60.00 71.95
2214 2004-08-19 253.10661 34.80058  27.50 135 0.673 0.896 69.77 84.71
2215 2003-06-01 253.14774 34.80058  27.50 132 0.502 1.005 66.67 80.72
2216 2003-07-31 253.19251 34.80058  27.50 130 0.699 0.795 73.98 86.02
2217 2004-08-20 253.23889 34.80058  27.50 130 0.756 0.801 76.00 84.31
2218 2003-05-31 253.28762 34.80058  27.50 97 0.519 0.749 73.33 80.65
2219 2003-08-01 253.34002 34.80058  27.50 90 0.894 0.757 76.19 93.10
2220 2005-07-07 253.15848 34.85305 193.75 75 0.999 0.721 79.45 85.96
2240 2002-08-13 252.57265 35.10041 -27.50 108 0.620 0.895 80.81 91.57
2241 2002-09-11 252.62558 35.10069 -27.50 120 0.665 0.810 75.89 85.71
2242 2003-05-29 252.66379 35.10082 -27.50 118 0.512 0.784 65.45 79.49
2243 2002-08-27 252.69366 35.10041 -27.50 120 0.709 1.256 75.22 82.95
2244 2003-05-05 252.73642 35.10082 -27.50 124 0.687 0.713 65.18 79.45
2245 2003-05-30 252.78030 35.10082 -27.50 132 1.043 0.583 78.51 92.59
2246 2002-09-08 252.81698 35.10041 -27.50 125 0.620 0.877 81.03 83.70
2247 2003-05-04 252.86430 35.10082 -27.50 129 0.575 0.850 74.02 86.21
2248 2005-09-05 252.90474 35.10082 -27.50 131 1.314 0.738 77.31 87.06
2249 2005-09-07 252.94856 35.10082 -27.50 133 1.470 0.729 75.81 86.05
2250 2003-05-05 252.98869 35.10082 -27.50 122 0.638 0.777 74.36 84.15
2251 2003-06-30 253.02258 35.10082 -27.50 134 0.836 0.577 76.38 92.47
2252 2002-09-09 253.04987 35.10041 -27.50 128 0.654 0.859 76.27 83.87
2253 2004-06-19 253.09804 35.10082 -27.50 124 0.697 0.761 71.30 77.53
2254 2003-07-01 253.13493 35.10082 -27.50 129 0.916 0.614 80.17 95.40
2255 2002-09-09 253.16804 35.10041 -27.50 127 0.628 1.098 72.81 84.27
2256 2003-05-28 253.21353 35.10082 -27.50 127 0.486 0.695 78.45 85.23
2257 2003-07-01 253.24872 35.10082 -27.50 134 0.847 0.670 68.29 85.54
2258 2002-09-10 253.27891 35.10041 -27.50 120 0.741 0.787 82.08 88.24
2259 2005-08-28 253.32018 35.10082 -27.50 120 1.512 0.615 77.48 83.33
2260 2003-07-02 253.36067 35.10082 -27.50 105 0.770 0.779 79.59 82.50
2261 2005-07-07 253.17888 35.04837 166.25 92 0.635 0.697 82.35 93.85
2280 2002-09-10 252.55903 34.95043   0.00 109 0.639 0.960 80.21 86.59
2281 2003-08-27 252.60223 34.95071   0.00 135 0.770 0.735 78.95 88.78
3100 2003-08-27 351.49395 -0.01419  27.50 111 0.658 0.836 75.47 86.89
3101 2003-09-25 351.54537 -0.01419  27.50 128 0.564 0.644 73.23 86.08
3102 2003-09-27 351.59652 -0.01419  27.50 126 0.650 0.747 79.67 94.67
3103 2003-08-27 351.64605 -0.01419  27.50 124 0.743 0.716 71.31 85.71
3104 2003-10-25 351.69137 -0.01419  27.50 126 0.665 0.843 63.71 78.12
3105 2003-09-28 351.72885 -0.01419  27.50 127 0.608 0.759 58.40 77.78
3106 2003-09-26 351.76669 -0.01419  27.50 118 0.591 0.711 72.81 87.69
3107 2003-10-26 351.81039 -0.01419  27.50 129 0.465 1.045 62.50 73.61
3108 2003-10-27 351.85592 -0.01419  27.50 139 0.653 0.772 67.16 83.56
3109 2003-09-26 351.89923 -0.01419  27.50 135 0.525 0.722 67.94 81.58
3110 2003-10-27 351.93945 -0.01419  27.50 129 0.504 0.903 60.63 81.97
3111 2003-10-27 351.98419 -0.01419  27.50 126 0.488 1.044 63.41 78.38
3112 2003-09-28 352.02807 -0.01419  27.50 128 0.592 0.740 74.19 95.83
3113 2003-10-28 352.06909 -0.01419  27.50 136 0.555 0.858 65.15 81.25
3114 2003-10-28 352.11563 -0.01419  27.50 111 0.732 0.832 72.22 82.72
3115 2003-09-27 351.97542  0.03827 193.75 93 0.676 0.734 80.46 86.15
3140 2004-09-19 351.48554  0.29645 -27.50 110 0.810 0.798 76.64 90.67
3141 2003-08-21 351.53416  0.29645 -27.50 124 0.326 1.489 64.71 75.68
3142 2003-09-25 351.57456  0.29645 -27.50 114 0.626 0.575 70.27 84.29
3143 2003-07-30 351.61271  0.29645 -27.50 127 0.432 1.004 65.32 75.64
3144 2003-08-21 351.65202  0.29645 -27.50 129 0.455 0.893 76.38 83.15
3145 2003-09-26 351.69566  0.29645 -27.50 128 0.584 0.761 69.53 77.78
3146 2003-07-31 351.74357  0.29645 -27.50 126 0.469 0.826 65.32 73.97
3147 2003-08-22 351.78678  0.29645 -27.50 130 0.744 0.824 66.67 78.75
3148 2003-09-27 351.82511  0.29645 -27.50 129 0.717 0.719 71.20 79.07
3149 2003-07-31 351.86250  0.29645 -27.50 138 0.505 0.933 65.19 76.40
3150 2003-08-22 351.90226  0.29645 -27.50 131 0.624 0.714 80.31 92.50
3151 2003-09-28 351.94029  0.29645 -27.50 127 0.862 0.597 73.77 85.71
3152 2003-08-01 351.97874  0.29645 -27.50 116 0.660 0.797 70.18 86.11
3153 2003-08-27 352.02134  0.29645 -27.50 141 0.703 0.762 77.21 86.59
3154 2003-10-25 352.06187  0.29645 -27.50 133 0.483 0.918 66.67 85.71
3155 2003-08-01 352.10236  0.29645 -27.50 114 0.618 0.810 80.18 94.59
3156 2003-08-27 351.95075  0.24400 166.25 101 0.590 0.709 78.79 89.71
3180 2003-09-25 351.47351  0.14113   0.00 110 0.753 0.641 71.96 90.77
3181 2003-10-25 351.51190  0.14113   0.00 117 0.731 0.690 74.14 83.78
3200 2003-07-30 352.20205  0.05235  27.50 80 0.657 0.835 67.09 86.00
3201 2002-09-11 352.25130  0.05248  27.50 116 0.689 0.738 71.03 86.57
3202 2004-10-18 352.29604  0.05248  27.50 118 0.525 0.942 87.50 94.81
3203 2002-08-13 352.33742  0.05218  27.50 123 0.652 0.643 76.52 87.80
3204 2003-07-31 352.38845  0.05235  27.50 118 0.638 0.790 69.23 81.48
3205 2002-10-06 352.42727  0.05248  27.50 120 0.524 0.714 71.55 84.29
3206 2002-08-13 352.46535  0.05218  27.50 134 0.551 0.720 78.40 89.74
3207 2002-09-08 352.50597  0.05218  27.50 120 0.470 0.785 67.52 72.97
3208 2002-10-06 352.54656  0.05248  27.50 125 0.439 0.852 71.31 81.82
3209 2002-10-13 352.58401  0.05248  27.50 135 0.483 0.942 70.77 76.83
3210 2002-09-09 352.61293  0.05218  27.50 124 0.537 0.711 77.50 92.11
3211 2003-08-22 352.64556  0.05235  27.50 121 0.645 0.695 72.41 89.06
3212 2003-06-30 352.67931  0.05235  27.50 120 0.721 0.689 77.12 96.05
3213 2003-07-31 352.71865  0.05235  27.50 131 0.601 0.790 79.67 89.61
3214 2003-07-01 352.75729  0.05235  27.50 130 0.578 0.810 73.81 89.66
3215 2003-08-01 352.79293  0.05235  27.50 124 0.622 0.835 73.55 88.37
3216 2003-07-02 352.82955  0.05235  27.50 124 0.545 1.000 81.67 89.25
3217 2003-08-01 352.68041  0.10481 193.75 111 0.551 0.832 81.98 90.79
3240 2003-07-03 352.19364  0.35432 -27.50 92 0.674 0.677 69.66 79.37
3241 2002-09-11 352.24262  0.35420 -27.50 111 0.641 0.696 76.92 81.33
3242 2004-10-18 352.29103  0.35420 -27.50 121 0.490 0.873 58.93 66.22
3243 2002-08-13 352.34367  0.35390 -27.50 126 0.726 0.868 72.50 90.54
3244 2002-09-11 352.38780  0.35420 -27.50 119 0.735 0.816 76.11 86.57
3245 2003-06-30 352.44181  0.35432 -27.50 120 0.791 0.615 70.18 84.00
3246 2002-09-08 352.48795  0.35390 -27.50 117 0.592 0.933 73.68 83.64
3247 2003-10-28 352.53068  0.35420 -27.50 119 0.546 0.668 65.49 76.39
3248 2002-10-06 352.57444  0.35420 -27.50 121 0.683 0.649 73.33 87.01
3249 2002-09-08 352.61826  0.35390 -27.50 116 0.618 0.861 70.54 84.06
3250 2002-10-06 352.65351  0.35420 -27.50 122 0.721 0.658 70.25 80.60
3251 2002-10-11 352.69517  0.35420 -27.50 125 0.506 0.796 68.38 86.11
3252 2004-10-16 352.74101  0.35420 -27.50 124 0.887 0.857 77.31 91.55
3253 2003-07-03 352.78733  0.35432 -27.50 115 0.653 0.911 78.07 84.34
3254 2003-07-02 352.82658  0.35432 -27.50 136 0.535 1.014 68.66 79.35
3255 2002-09-09 352.67523  0.30144 166.25 116 0.780 0.662 78.57 87.65
3280 2002-09-14 352.21335  0.20304   0.00 108 0.709 0.638 72.64 82.19
3281 2002-09-16 352.25061  0.20304   0.00 126 0.428 0.852 68.03 70.13
3300 2004-08-20 353.01342 -0.01554  27.50 105 0.671 0.752 70.19 89.06
3301 2003-10-29 353.06018 -0.01554  27.50 123 0.600 0.972 76.47 86.59
3302 2003-10-29 353.10757 -0.01554  27.50 118 0.496 0.991 72.03 90.28
3303 2003-10-30 353.15103 -0.01554  27.50 126 0.551 0.928 66.67 81.69
3304 2004-10-15 353.19338 -0.01554  27.50 112 0.700 1.350 77.68 89.55
3305 2004-08-14 353.23351 -0.01554  27.50 131 0.549 0.953 72.22 85.53
3306 2004-08-15 353.27941 -0.01554  27.50 121 0.554 0.832 72.27 85.29
3307 2004-08-15 353.32849 -0.01554  27.50 124 0.559 0.881 69.35 86.57
3308 2004-08-16 353.36953 -0.01554  27.50 131 0.642 0.732 72.44 90.28
3309 2004-08-17 353.40637 -0.01554  27.50 127 0.535 0.922 66.39 81.16
3310 2004-09-17 353.44814 -0.01554  27.50 121 0.393 1.303 62.81 70.59
3311 2004-08-17 353.49301 -0.01554  27.50 130 0.549 0.792 78.46 94.59
3312 2004-10-14 353.54244 -0.01554  27.50 129 0.751 1.151 66.14 85.71
3313 2004-08-19 353.59222 -0.01554  27.50 122 0.681 0.694 74.17 86.25
3340 2004-08-18 353.00501  0.29551 -27.50 107 0.545 0.882 80.19 85.33
3341 2004-10-16 353.05155  0.29551 -27.50 128 0.546 0.811 73.98 82.72
3342 2003-10-27 353.09217  0.29551 -27.50 122 0.691 0.813 72.03 90.00
3343 2004-10-15 353.13081  0.29551 -27.50 120 0.670 1.107 68.97 76.32
3344 2004-09-18 353.17313  0.29551 -27.50 129 0.569 0.737 63.49 79.73
3345 2003-10-30 353.21684  0.29551 -27.50 121 0.628 0.689 63.56 76.39
3346 2004-10-15 353.26069  0.29551 -27.50 110 0.601 0.872 75.47 81.67
3347 2003-10-30 353.30512  0.29551 -27.50 115 0.582 0.749 70.75 88.33
3348 2004-06-19 353.35603  0.29551 -27.50 105 0.581 0.687 75.73 92.06
3349 2004-06-20 353.40977  0.29551 -27.50 125 0.754 0.766 72.13 81.69
3350 2004-07-15 353.45454  0.29551 -27.50 128 0.583 0.896 69.84 82.72
3351 2004-07-15 353.49415  0.29551 -27.50 126 0.485 0.949 68.85 83.78
3352 2004-10-14 353.53742  0.29551 -27.50 120 0.521 0.995 74.34 81.58
3353 2004-10-17 353.57850  0.29551 -27.50 114 0.496 0.728 70.80 78.05
3354 2004-08-16 353.62052  0.29551 -27.50 119 0.650 0.788 76.27 86.67
3355 2004-08-17 353.47284  0.24305 166.25 101 0.713 0.799 73.47 85.53
3380 2004-08-19 353.00311  0.13998   0.00 127 0.596 0.760 70.63 90.59
3381 2004-08-20 353.04269  0.13998   0.00 133 0.595 0.825 67.18 87.34
4100 2004-09-19 36.623912  0.44087  27.50 105 0.659 0.669 72.55 90.91
4101 2003-10-27 36.664645  0.44087  27.50 99 0.683 0.860 69.07 84.13
4102 2004-08-15 36.704452  0.44087  27.50 111 0.686 1.043 77.98 95.65
4103 2003-09-27 36.745490  0.44087  27.50 133 0.699 0.905 81.20 94.51
4104 2004-10-15 36.784461  0.44087  27.50 117 0.696 0.876 75.65 88.31
4105 2004-08-17 36.822562  0.44087  27.50 114 0.721 0.801 75.22 91.18
4106 2003-09-27 36.859962  0.44087  27.50 135 0.743 0.635 76.92 90.48
4107 2003-10-28 36.898296  0.44087  27.50 122 0.675 0.696 65.25 86.96
4108 2004-08-18 36.936965  0.44087  27.50 133 0.607 0.910 70.87 90.54
4109 2003-09-28 36.974139  0.44087  27.50 136 0.495 0.852 74.44 87.64
4110 2003-10-29 37.010310  0.44087  27.50 122 0.679 0.746 76.67 89.02
4111 2004-08-19 37.044368  0.44087  27.50 126 0.546 0.802 77.78 93.10
4112 2003-09-30 37.078876  0.44087  27.50 129 0.491 0.746 71.09 89.71
4113 2004-08-20 37.113734  0.44087  27.50 117 0.507 0.955 66.67 82.61
4114 2004-09-17 37.145000  0.44087  27.50 127 0.488 1.140 69.05 81.11
4115 2003-10-01 37.171706  0.44087  27.50 123 0.348 0.662 65.29 77.22
