DATE : 30.08/31.08-2013
   PROGRAMS :  Kinematics of star forming regions
    AUTHORS :  Zasov   
  OBSERVERS :  Uklein  
 INSTRUMENT : SCORPIO 
      MODES :  Spectra  Image   
   DETECTOR : EEV CCD42-40
      Tmirr :  15.2... 15.3
      Tdome :  12.8... 16.4
      Tatm  :  12.4... 15.1
 :  2.1
      WIND  :  0.0... 4.5 m/s
       PATH :  s130830
____________________________________________________________________________________________________________________________________________________________________________________

|  FILE   |       OBJECT        |TYPE|  START |Texp,s|    MODE    | DISPERSER |  SPERANGE  | TILT |    FILTERS    |RA_apparent|DEC_apparent|SEEING| Z |  A |  P2 | Ptb | COMMENT
____________________________________________________________________________________________________________________________________________________________________________________
|S11230101|            bias2x2  |bias|17:23:32|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:06:30.92| +25:44:12.8|      | 59|  97| 52.7|217.5|  
|S11230102|            bias2x2  |bias|17:24:30|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:07:29.28| +25:44:13.9|      | 59|  97| 52.7|217.5|
|S11230103|            bias2x2  |bias|17:24:59|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:07:57.53| +25:44:14.2|      | 59|  97| 52.7|217.5|
|S11230104|            bias2x2  |bias|17:25:28|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:08:26.80| +25:44:14.4|      | 59|  97| 52.7|217.5|
|S11230105|            bias2x2  |bias|17:25:56|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:08:55.96| +25:44:14.6|      | 59|  97| 52.7|217.5|
|S11230106|            bias2x2  |bias|17:26:25|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:09:24.23| +25:44:14.7|      | 59|  97| 52.7|217.5|
|S11230107|            bias2x2  |bias|17:26:54|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:09:53.38| +25:44:14.8|      | 59|  97| 52.7|217.5|
|S11230108|            bias2x2  |bias|17:27:23|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 59|  97| 52.7|217.5|
|S11230109|            bias2x2  |bias|17:27:52|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 59|  98| 52.7|217.5|
|S11230110|            bias2x2  |bias|17:28:21|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 59|  98| 52.7|217.5|
|S11230111|            bias1x2  |bias|17:34:35|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 60|  99| 52.5|217.5|
|S11230112|            bias1x2  |bias|17:35:04|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.5|217.5|
|S11230113|            bias1x2  |bias|17:35:33|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.5|217.5|
|S11230114|            bias1x2  |bias|17:36:01|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230115|            bias1x2  |bias|17:36:30|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230116|            bias1x2  |bias|17:36:59|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230117|            bias1x2  |bias|17:37:28|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230118|            bias1x2  |bias|17:37:57|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230119|            bias1x2  |bias|17:38:26|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.4|217.5|
|S11230121|            slitpos  |neon|17:44:26|    1 |    Image   |           |5470A EW=790|      |    slit_1.0 V |10:10:16.37| +25:44:14.8|      | 62| 100| 52.1|217.5|
|S11230120|            bias1x2  |bias|17:38:54|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |10:10:16.37| +25:44:14.8|      | 61|  99| 52.3|217.5|
|S11230201|            sunsky   | obj|20:10:05|    5 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 37| -44|327.7|219.5|
|S11230202|            sunsky   | obj|20:10:47|   10 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 37| -44|327.8|219.6|
|S11230203|            sunsky   | obj|20:12:34|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 37| -43|328.2|220.0|
|S11230204|            sunsky   | obj|20:14:15|   60 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 37| -43|328.6|220.4|
|S11230205|            sunsky   | obj|20:16:13|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 36| -42|329.0|220.8|
|S11230206|            sunsky   |neon|20:18:56|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 36| -41|329.6|221.4|
|S11230207|            sunsky   | obj|20:21:28|  150 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 36| -40|330.2|222.0|
|S11230208|            sunsky   |flat|20:25:26|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 35| -39|331.1|222.9|
|S11230209|            sunsky   |flat|20:26:24|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |19:27:06.93| +13:52:26.0|      | 35| -39|331.3|223.1|
|S11230301|            Arp081   | obj|20:59:28|    5 |    Image   |           |5470A EW=790|      |       V       |18:12:55.20| +68:22:12.8|      | 24|-182|172.8|226.2|
|S11230302|            Arp081   | obj|21:11:43|    5 |    Image   |           |5470A EW=790|      |       V       |18:12:55.20| +68:22:12.8|      | 25|-185|167.6|327.7|
|S11230303|            Arp081   | obj|21:12:23|   10 |    Image   |           |5470A EW=790|      |       V       |18:12:55.20| +68:22:12.8|      | 25|-185|167.3|327.5|
|S11230304|            Arp081   | obj|21:17:32|   10 |    Image   |           |5470A EW=790|      |       V       |18:12:59.20| +68:22:24.4|      | 25|-186|165.1|325.3|  
|S11230305|            Arp081   | obj|21:42:26|   10 |    Image   |           |5470A EW=790|      |       V       |18:12:59.20| +68:22:24.4|      | 25|-191|154.8|314.9|  
|S11230306|            Arp081   | obj|21:43:46|   30 |    Image   |           |5470A EW=790|      |       V       |18:12:59.20| +68:22:24.4|      | 26|-191|154.2|314.4|
|S11230307|            Arp081   | obj|21:46:37|   30 |    Image   |           |5470A EW=790|      |       V       |18:12:59.31| +68:22:24.7|      | 26|-192|153.1|313.3|  
|S11230308|            Arp081   | obj|21:49:14| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.31| +68:22:24.7| 1.3  | 26|-192|152.1|312.2|
|S11230309|            Arp081   | obj|22:10:09| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.31| +68:22:24.7| 1.3  | 27|-196|143.9|304.1|
|S11230310|            Arp081   |neon|22:32:13|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.31| +68:22:24.7| 1.3  | 28|-199|135.8|296.0|
|S11230311|            Arp081   |flat|22:34:10|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.31| +68:22:24.7| 1.3  | 28|-200|135.1|295.3|
|S11230312|            Arp081   |flat|22:35:08|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.31| +68:22:24.7| 1.3  | 28|-200|134.8|295.0|
|S11230313|            Arp081   | obj|22:37:10|   30 |    Image   |           |5470A EW=790|      |       V       |18:12:59.31| +68:22:24.7| 1.3  | 28|-200|134.1|294.2|
|S11230314|            Arp081   | obj|22:41:55|   30 |    Image   |           |5470A EW=790|      |       V       |18:12:59.29| +68:22:24.3| 1.3  | 29|-201|132.4|292.6|  
|S11230315|            Arp081   | obj|22:44:02|   30 |    Image   |           |5470A EW=790|      |       V       |18:12:59.82| +68:22:25.6| 1.3  | 29|-201|131.7|291.9|  
|S11230316|            Arp081   | obj|22:45:56|   20 |    Image   |           |5470A EW=790|      |       V       |18:12:59.66| +68:22:25.6| 1.3  | 29|-201|131.1|291.2|  
|S11230317|            Arp081   | obj|22:48:22|   20 |    Image   |           |5470A EW=790|      |       V       |18:12:59.82| +68:22:26.4| 1.3  | 29|-201|130.2|290.4|  
|S11230318|            Arp081   | obj|22:49:52|   20 |    Image   |           |5470A EW=790|      |       V       |18:12:59.71| +68:22:25.9| 1.3  | 29|-202|129.7|289.9|  
|S11230319|            Arp081   | obj|22:52:28| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.74| +68:22:25.1| 1.3  | 29|-202|128.9|289.0|
|S11230320|            Arp081   |neon|23:13:59|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.95| +68:22:25.0| 1.3  | 31|-204|121.9|282.1|
|S11230321|            Arp081   | obj|23:18:59|   20 |    Image   |           |5470A EW=790|      |       V       |18:12:59.95| +68:22:25.0| 1.3  | 31|-205|120.4|280.5|
|S11230322|            Arp081   | obj|23:20:36|   20 |    Image   |           |5470A EW=790|      |       V       |18:12:59.84| +68:22:24.7| 1.3  | 32|-205|119.9|280.0|  
|S11230323|            Arp081   | obj|23:23:06|  600 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.84| +68:22:24.6| 1.3  | 32|-205|119.1|279.2|
|S11230324|            Arp081   | obj|23:34:16|  600 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.74| +68:22:24.6| 1.3  | 33|-206|115.8|275.9|
|S11230325|            Arp081   | obj|23:46:43| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.89| +68:22:24.0| 1.3  | 34|-207|112.2|272.3|
|S11230326|            Arp081   |neon|00:07:58|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.92| +68:22:23.7| 1.3  | 36|-208|106.3|266.4|
|S11230327|            Arp081   | obj|00:10:40| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:59.95| +68:22:23.8| 1.3  | 36|-208|105.6|265.7|
|S11230328|            Arp081   | obj|00:31:51| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.02| +68:22:24.0| 1.3  | 38|-209|100.1|260.2|
|S11230329|            Arp081   | obj|00:52:46| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.07| +68:22:23.9| 1.3  | 40|-209| 94.9|255.0|
|S11230330|            Arp081   |neon|01:14:04|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.27| +68:22:23.2| 1.3  | 42|-209| 89.8|250.0|
|S11230331|            Arp081   |flat|01:16:01|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.27| +68:22:23.2| 1.3  | 42|-209| 89.4|249.5|
|S11230332|            Arp081   |flat|01:16:59|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.27| +68:22:23.2| 1.3  | 42|-209| 89.1|249.3|
|S11230333|            Arp081   | obj|01:19:20|   20 |    Image   |           |5470A EW=790|      |       V       |18:13:00.27| +68:22:23.2| 1.3  | 42|-209| 88.6|248.8|
|S11230334|            Arp081   | obj|01:21:45|   20 |    Image   |           |5470A EW=790|      |       V       |18:13:00.65| +68:22:23.7| 1.3  | 42|-209| 88.0|248.2|  
|S11230335|            Arp081   | obj|01:24:01|   20 |    Image   |           |5470A EW=790|      |       V       |18:13:00.58| +68:22:24.9| 1.3  | 43|-209| 87.5|247.7|
|S11230336|            Arp081   | obj|01:25:26|   20 |    Image   |           |5470A EW=790|      |       V       |18:13:00.50| +68:22:24.6| 1.3  | 43|-209| 87.2|247.4|  
|S11230337|            Arp081   | obj|01:27:21| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.57| +68:22:24.8| 1.3  | 43|-209| 86.8|246.9|
|S11230338|            Arp081   | obj|01:48:57| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.60| +68:22:24.4| 1.3  | 45|-209| 81.9|242.1|
|S11230339|            Arp081   | obj|02:10:37| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.58| +68:22:24.7| 1.3  | 47|-208| 77.2|237.4|
|S11230340|            Arp081   |neon|02:31:42|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.58| +68:22:24.7| 1.3  | 49|-208| 72.8|232.9|
|S11230341|            Arp081   |flat|02:34:02|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.58| +68:22:24.7| 1.3  | 49|-209| 72.3|232.4|
|S11230342|            Arp081   |flat|02:34:59|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:13:00.58| +68:22:24.7| 1.3  | 49|-207| 72.1|232.2|
|S11230343|      Arp081(PA=141) | obj|02:39:31|    5 |    Image   |           |5470A EW=790|      |       V       |18:13:00.58| +68:22:24.7| 1.3  | 49|-207| 71.1|242.7|
|S11230344|           Arp081(PA | obj|02:41:35|    5 |    Image   |           |5470A EW=790|      |       V       |18:12:56.87| +68:22:08.1| 1.3  | 50|-207| 70.7|242.2|  
|S11230345|       Arp081(PA141) | obj|02:46:01|    5 |    Image   |           |5470A EW=790|      |       V       |18:12:56.97| +68:22:08.5| 1.3  | 50|-207| 69.8|241.3|  
|S11230346|       Arp081(PA141) | obj|02:48:00| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:57.01| +68:22:08.9| 1.3  | 50|-207| 69.4|240.9|
|S11230347|       Arp081(PA141) | obj|03:10:14| 1200 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:56.97| +68:22:08.5| 1.3  | 52|-206| 64.8|236.4|
|S11230348|       Arp081(PA141) | obj|03:31:16|  301 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:57.16| +68:22:08.2| 1.3  | 54|-205| 60.6|232.1|
|S11230349|       Arp081(PA141) |neon|03:41:03|   90 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |18:12:57.16| +68:22:08.2| 1.3  | 55|-204| 58.6|230.6|
|S11230350|       Arp081(PA141) |flat|03:42:58|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:33:31.24| -22:03:22.8| 1.3  | 79| -44|325.8|230.6|
|S11230351|       Arp081(PA141) |flat|03:43:56|   40 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:34:31.17| -22:04:09.8| 1.3  | 79| -44|325.8|230.6|
|S11230401|            bias1x2  |bias|04:52:59|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -31|335.0|230.6|
|S11230402|            bias1x2  |bias|04:53:43|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -31|335.1|230.6|
|S11230403|            bias1x2  |bias|04:54:27|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -31|335.3|230.6|
|S11230404|            bias1x2  |bias|04:55:11|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -31|335.4|230.6|
|S11230405|            bias1x2  |bias|04:55:55|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -31|335.5|230.6|
|S11230406|            bias1x2  |bias|04:56:39|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -30|335.6|230.6|
|S11230407|            bias1x2  |bias|04:57:23|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -30|335.7|230.6|
|S11230408|            bias1x2  |bias|04:58:07|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -30|335.9|230.6|
|S11230409|            bias1x2  |bias|04:58:51|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -30|336.0|230.6|
|S11230410|            bias1x2  |bias|04:59:35|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 72| -30|336.1|230.6|
|S11230411|            bias2x2  |bias|05:02:29|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|336.6|230.6|
|S11230412|            bias2x2  |bias|05:02:58|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|336.6|230.6|
|S11230413|            bias2x2  |bias|05:03:27|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|336.7|230.6|
|S11230414|            bias2x2  |bias|05:03:55|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|336.8|230.6|
|S11230415|            bias2x2  |bias|05:04:24|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|336.9|230.6|
|S11230416|            bias2x2  |bias|05:04:53|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -29|337.0|230.6|
|S11230417|            bias2x2  |bias|05:05:21|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -28|337.0|230.6|
|S11230418|            bias2x2  |bias|05:05:50|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -28|337.1|230.6|
|S11230419|            bias2x2  |bias|05:06:18|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -28|337.2|230.6|
|S11230420|            bias2x2  |bias|05:06:47|    0 |    Spectra |VPHG2300G  | 4800-5570AA|      |      slit_1.0 |04:39:51.74| -22:06:10.0| 1.3  | 71| -28|337.3|230.6|
____________________________________________________________________________________________________________________________________________________________________________________