"NGC 543"        Galaxy   01 25 49.9  -01 17 34 2000.0  B  14.1   14.1   MOON: Dark RANK: Medium OT: 10800
"UGC01003"       Galaxy   01 25 44.2  -01 27 24 2000.0  B  14.88  14.88  MOON: Dark RANK: Medium OT: 10800
"UGC00996"       Galaxy   01 25 32.0  -01 30 09 2000.0  B  14.92  14.92  MOON: Dark RANK: Medium OT: 10800
"NGC 557"        Galaxy   01 26 25.1  -01 38 19 2000.0  B  14.48  14.48  MOON: Dark RANK: Medium OT: 10800
"NGC 530"        Galaxy   01 24 41.6  -01 35 13 2000.0  B  13.96  13.96  MOON: Dark RANK: Medium OT: 10800
"UGC01043"       Galaxy   01 27 43.0  -01 08 22 2000.0  B  14.8   14.8   MOON: Dark RANK: Medium OT: 10800
"NGC 1387"       Galaxy   03 36 57.0  -35 30 24 2000.0  B  12.1   12.1   MOON: Dark RANK: Medium OT: 10800
"NGC 1380B"      Galaxy   03 37 08.9  -35 11 42 2000.0  B  12.92  12.92  MOON: Dark RANK: Medium OT: 10800
"NGC 1381(k)"    Galaxy   03 36 31.7  -35 17 43 2000.0  B  12.44  12.44  MOON: Dark RANK: Medium OT: 10800
"NGC 1380(k)"    Galaxy   03 36 27.6  -34 58 34 2000.0  B  11.10  11.10  MOON: Dark RANK: Medium OT: 10800
"NGC 1380A(k)"   Galaxy   03 36 47.5  -34 44 23 2000.0  B  13.31  13.31  MOON: Dark RANK: Medium OT: 10800
"IC 335(k)"      Galaxy   03 35 31.0  -34 26 49 2000.0  B  12.89  12.89  MOON: Dark RANK: Medium OT: 10800
"NGC 1351(k)"    Galaxy   03 30 35.0  -34 51 14 2000.0  B  13.02  13.02  MOON: Dark RANK: Medium OT: 10800
"NGC 1550"       Galaxy   04 19 37.9  +02 24 34 2000.0  B  13.07  13.07  MOON: Dark RANK: Medium OT: 10800
"UGC 3008"       Galaxy   04 18 40.2  +02 33 39 2000.0  B  14.45  14.45  MOON: Dark RANK: Medium OT: 10800
"CGCG 393-008"   Galaxy   04 20 55.8  +02 38 00 2000.0  B  14.64  14.64  MOON: Dark RANK: Medium OT: 10800
"UGC 3006"       Galaxy   04 17 25.3  +02 22 16 2000.0  B  14.51  14.51  MOON: Dark RANK: Medium OT: 10800
"NGC 3257"       Galaxy   10 28 47.1  -35 39 29 2000.0  B  14.11  14.11  MOON: Dark RANK: Medium OT: 10800
"NGC 3258A"      Galaxy   10 28 19.1  -35 27 16 2000.0  B  14.1   14.1   MOON: Dark RANK: Medium OT: 10800
"NGC 3273"       Galaxy   10 30 29.2  -35 36 38 2000.0  B  13.55  13.55  MOON: Dark RANK: Medium OT: 10800
"IC 2584"        Galaxy   10 29 51.5  -34 54 42 2000.0  B  13.6   13.6   MOON: Dark RANK: Medium OT: 10800
"NGC 3289(k)"    Galaxy   10 34 07.4  -35 19 24 2000.0  B  13.44  13.44  MOON: Dark RANK: Medium OT: 10800
"NGC 3281C"      Galaxy   10 32 59.5  -34 53 10 2000.0  B  14.26  14.26  MOON: Dark RANK: Medium OT: 10800
"NGC 3307"       Galaxy   10 36 17.1  -27 31 47 2000.0  B  14.49  14.49  MOON: Dark RANK: Medium OT: 10800
"NGC 3308"       Galaxy   10 36 22.4  -27 26 17 2000.0  B  12.94  12.94  MOON: Dark RANK: Medium OT: 10800
"ESO501-G49"     Galaxy   10 37 20.0  -27 33 36 2000.0  B  15.15  15.15  MOON: Dark RANK: Medium OT: 10800
"NGC 3316"       Galaxy   10 37 37.3  -27 35 40 2000.0  B  13.64  13.64  MOON: Dark RANK: Medium OT: 10800
"ESO501-G52"     Galaxy   10 37 36.8  -27 23 18 2000.0  B  15.5   15.5   MOON: Dark RANK: Medium OT: 10800
"NGC 3315"       Galaxy   10 37 19.2  -27 11 32 2000.0  B  14.42  14.42  MOON: Dark RANK: Medium OT: 10800
"ESO501-G35"     Galaxy   10 36 24.8  -26 59 58 2000.0  B  14.18  14.18  MOON: Dark RANK: Medium OT: 10800
"ESO 322-G096"   Galaxy   12 49 12.0  -41 32 42 2000.0  B  14.97  14.97  MOON: Dark RANK: Medium OT: 10800
"NGC 4696B"      Galaxy   12 47 21.8  -41 14 15 2000.0  B  12.68  12.68  MOON: Dark RANK: Medium OT: 10800
"NGC 4696D"      Galaxy   12 48 21.7  -41 42 50 2000.0  B  13.99  13.99  MOON: Dark RANK: Medium OT: 10800
"NGC 4677"       Galaxy   12 46 57.1  -41 34 57 2000.0  B  13.91  13.91  MOON: Dark RANK: Medium OT: 10800
"NGC 4743"       Galaxy   12 52 16.0  -41 23 26 2000.0  B  13.97  13.97  MOON: Dark RANK: Medium OT: 10800
"ESO 323-G012"   Galaxy   12 51 17.7  -40 49 09 2000.0  B  14.47  14.47  MOON: Dark RANK: Medium OT: 10800
"NGC 4744"       Galaxy   12 52 19.6  -41 03 36 2000.0  B  13.77  13.77  MOON: Dark RANK: Medium OT: 10800
"ESO383-G045"    Galaxy   13 37 39.4  -33 48 41 2000.0  B  14.0   14.0   MOON: Dark RANK: Medium OT: 10800
"ESO383-G030"    Galaxy   13 35 17.8  -33 53 53 2000.0  B  14.17  14.17  MOON: Dark RANK: Medium OT: 10800
"ESO383-G049"    Galaxy   13 38 03.6  -33 52 25 2000.0  B  14.27  14.27  MOON: Dark RANK: Medium OT: 10800
"ESO383-G048"    Galaxy   13 38 01.5  -33 31 10 2000.0  B  14.53  14.53  MOON: Dark RANK: Medium OT: 10800
"NGC 5215B"      Galaxy   13 35 09.9  -33 28 59 2000.0  B  13.91  13.91  MOON: Dark RANK: Medium OT: 10800
"NGC 5215A"      Galaxy   13 35 06.7  -33 28 52 2000.0  B  14.10  14.10  MOON: Dark RANK: Medium OT: 10800
"IC 4766"        Galaxy   18 47 35.7  -63 17 31 2000.0  B  13.79  13.79  MOON: Dark RANK: Medium OT: 10800
"ESO104-G002"    Galaxy   18 46 53.6  -63 21 40 2000.0  B  14.14  14.14  MOON: Dark RANK: Medium OT: 10800
"IC 4749"        Galaxy   18 42 49.4  -63 12 30 2000.0  B  14.25  14.25  MOON: Dark RANK: Medium OT: 10800
"IC 4750"        Galaxy   18 43 02.6  -62 58 17 2000.0  B  15.09  15.09  MOON: Dark RANK: Medium OT: 10800
"IC 4784"        Galaxy   18 52 48.0  -63 15 34 2000.0  B  13.71  13.71  MOON: Dark RANK: Medium OT: 10800
