       DATE : 17.12/18.12-2012
   PROGRAMS :         , Nearby Dwarf Galaxies
    AUTHORS :         , Karachentsev
  OBSERVERS : Dodonov , Uklein  
 INSTRUMENT : SCORPIO 
      MODES : Image   , Spectra 
   DETECTOR : EEV CCD42-40
      Tmirr :  -2.6... -1.7
      Tdome :  -8.1... -5.0
      Tatm  :  -9.3... -5.6
 <Tmir-Tatm>:  6.6
      WIND  :  0.0... 7.9 m/s
       PATH :  s121217
____________________________________________________________________________________________________________________________________________________________________________________

|  FILE   |       OBJECT        |TYPE|  START |Texp,s|    MODE    | DISPERSER |  SPERANGE  | TILT |    FILTERS    |RA_apparent|DEC_apparent|SEEING| Z |  A |  P2 | Ptb | COMMENT
____________________________________________________________________________________________________________________________________________________________________________________
|S10590101|            bias1x2  |bias|17:42:00|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-207| 42.3|221.0|
|S10590102|            bias1x2  |bias|17:43:01|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-208| 42.2|220.8|
|S10590103|            bias1x2  |bias|17:43:44|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 42.0|220.7|
|S10590104|            bias1x2  |bias|17:44:28|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.9|220.5|
|S10590105|            bias1x2  |bias|17:45:12|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.8|220.4|
|S10590106|            bias1x2  |bias|17:45:56|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.7|220.3|
|S10590107|            bias1x2  |bias|17:46:39|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.5|220.2|
|S10590108|            bias1x2  |bias|17:47:23|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.4|220.0|
|S10590109|            bias1x2  |bias|17:48:07|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.3|219.9|
|S10590110|            bias1x2  |bias|17:48:51|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 41.1|219.8|
|S10590111|            bias2x2  |bias|17:50:26|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 40.9|219.5|
|S10590112|            bias2x2  |bias|17:50:55|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 66|-206| 40.8|219.4|
|S10590113|            bias2x2  |bias|17:51:23|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-206| 40.7|219.3|
|S10590114|            bias2x2  |bias|17:51:51|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-206| 40.6|219.3|
|S10590115|            bias2x2  |bias|17:52:20|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-207| 40.5|219.2|
|S10590116|            bias2x2  |bias|17:52:49|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-205| 40.4|219.1|
|S10590117|            bias2x2  |bias|17:53:18|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-205| 40.4|219.0|
|S10590118|            bias2x2  |bias|17:53:46|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-205| 40.3|218.9|
|S10590119|            bias2x2  |bias|17:54:14|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-205| 40.2|218.8|
|S10590120|            bias2x2  |bias|17:54:42|    0 |    Image   |           |            |      |               |14:09:43.25| +59:36:00.6|      | 67|-205| 40.1|218.7|
|S10590201|            sunsky   | obj|18:05:40|    5 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:43.25| +59:36:00.6|      | 68|-204| 38.2|216.8|
|S10590202|            sunsky   | obj|18:06:26|    5 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:44.23| +59:36:08.3|      | 68|-204| 38.1|216.7|  
|S10590203|            sunsky   | obj|18:07:13|    6 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:45.25| +59:36:00.9|      | 68|-204| 37.9|216.6|  
|S10590204|            sunsky   | obj|18:07:35|    6 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:44.27| +59:35:53.2|      | 68|-204| 37.8|216.5|
|S10590205|            sunsky   | obj|18:08:23|    8 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:43.25| +59:36:00.6|      | 68|-204| 37.7|216.3|  
|S10590206|            sunsky   | obj|18:08:56|    8 |    Image   |           |6555A EW=75A|      |      FN657    |14:09:42.27| +59:35:52.9|      | 68|-204| 37.6|216.2|
|S10590207|            sunsky   | obj|18:10:14|    1 |    Image   |           |7040A EW=207|      |      SED707   |14:09:42.27| +59:35:52.9|      | 68|-204| 37.4|216.0|
|S10590208|            sunsky   | obj|18:10:45|    4 |    Image   |           |7040A EW=207|      |      SED707   |14:09:42.27| +59:35:52.9|      | 68|-204| 37.3|215.9|
|S10590209|            sunsky   | obj|18:12:01|    6 |    Image   |           |7040A EW=207|      |      SED707   |14:09:43.25| +59:36:00.6|      | 68|-203| 37.1|215.7|  
|S10590211|            sunsky   | obj|18:13:36|    9 |    Image   |           |7040A EW=207|      |      SED707   |14:09:43.29| +59:35:45.5|      | 68|-203| 36.8|215.4|
|S10590212|            sunsky   | obj|18:14:19|   10 |    Image   |           |7040A EW=207|      |      SED707   |14:09:42.31| +59:35:37.7|      | 68|-203| 36.7|215.3|
|S10590213|            sunsky   | obj|18:16:43|   16 |    Image   |           |6060A EW=167|      |      SED607   |14:09:43.29| +59:35:45.5|      | 69|-203| 36.2|214.9|
|S10590214|            sunsky   | obj|18:17:30|   18 |    Image   |           |6060A EW=167|      |      SED607   |14:09:44.27| +59:35:53.2|      | 69|-203| 36.1|214.7|
|S10590215|            sunsky   | obj|18:18:16|   20 |    Image   |           |6060A EW=167|      |      SED607   |14:09:45.29| +59:35:45.8|      | 69|-203| 36.0|214.6|
|S10590216|            sunsky   | obj|18:19:05|   22 |    Image   |           |6060A EW=167|      |      SED607   |14:09:44.31| +59:35:38.0|      | 69|-203| 35.8|214.5|
|S10590217|            sunsky   | obj|18:20:01|   25 |    Image   |           |6060A EW=167|      |      SED607   |14:09:43.29| +59:35:45.5|      | 69|-203| 35.6|214.3|  
|S10590210|            sunsky   | obj|18:12:48|    8 |    Image   |           |7040A EW=207|      |      SED707   |14:09:44.27| +59:35:53.2|      | 68|-203| 36.9|215.6|
|S10590301|          AGK+81d266 | obj|18:26:53|    1 |    Image   |           |5470A EW=790|      |       V       |09:23:20.34| +81:39:43.2|      | 54|-174|338.3|213.3|
|S10590302|          AGK+81d266 | obj|18:36:31|    5 |    Image   |           |5470A EW=790|      |       V       |09:23:20.34| +81:39:43.2|      | 53|-174|336.1|132.0|
|S10590303|          AGK+81d266 |neon|18:39:08|    1 |    Image   |           |5470A EW=790|      |    slit_1.0 V |09:23:20.34| +81:39:43.2|      | 53|-174|335.5|131.4|
|S10590304|          AGK+81d266 | obj|18:41:40|    5 |    Image   |           |5470A EW=790|      |       V       |09:23:24.79| +81:39:47.4|      | 53|-174|335.0|130.9|  
|S10590305|          AGK+81d266 | obj|18:42:42|    5 |    Image   |           |5470A EW=790|      |       V       |09:23:25.05| +81:39:47.6|      | 53|-174|334.8|130.6|  
|S10590306|          AGK+81d266 | obj|18:44:52|   30 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-175|334.3|130.1|
|S10590307|          AGK+81d266 | obj|18:46:51|   60 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-173|333.8|129.7|
|S10590308|          AGK+81d266 | obj|18:48:54|   60 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-173|333.4|129.2|
|S10590309|          AGK+81d266 |neon|18:51:25|   30 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-173|332.8|128.7|
|S10590311|          AGK+81d266 |flat|18:53:22|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-173|332.4|128.2|
|S10590312|          AGK+81d266 | obj|18:55:19|   60 |    Spectra |VPHG550G 2 | 3100-7300AA|      |       mask    |09:23:25.05| +81:39:47.6|      | 53|-173|331.9|127.8|
|S10590313|          AGK+81d266 | obj|18:57:25|   60 |    Spectra |VPHG550G 2 | 3100-7300AA|      |       mask    |09:23:25.05| +81:39:47.6|      | 53|-173|331.5|127.3|
|S10590310|          AGK+81d266 |flat|18:52:54|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |09:23:25.05| +81:39:47.6|      | 53|-173|332.5|128.3|
|S10590401|            ANDXVI   | obj|19:05:06|    1 |    Image   |           |5470A EW=790|      |       V       |01:00:14.19| +32:27:01.9|      | 19| -60|311.1|127.1|
|S10590402|            ANDXVI   | obj|19:17:02|   30 |    Image   |           |5470A EW=790|      |       V       |01:00:14.19| +32:27:01.9|      | 17| -56|314.7|130.6|
|S10590403|            ANDXVI   | obj|19:20:12|   30 |    Image   |           |5470A EW=790|      |       V       |01:00:17.82| +32:27:20.8|      | 17| -53|315.8|131.7|  
|S10590404|            ANDXVI   | obj|19:21:42|   30 |    Image   |           |5470A EW=790|      |       V       |01:00:17.87| +32:27:15.5|      | 16| -52|316.3|132.3|  
|S10590405|            ANDXVI   | obj|19:25:41|   30 |    Image   |           |5470A EW=790|      |       V       |01:00:17.88| +32:27:15.3|      | 16| -50|317.8|133.8|  
|S10590406|            ANDXVI   |neon|19:28:22|   30 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |01:00:17.86| +32:27:15.3|      | 15| -48|319.0|134.9|
|S10590407|            ANDXVI   | obj|19:30:08|  600 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |01:00:17.86| +32:27:15.3|      | 15| -47|319.7|135.7|
|S10590408|            ANDXVIa  |flat|19:42:19|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |01:00:17.91| +32:27:14.2|      | 14| -39|325.8|141.8|
|S10590409|            ANDXVIa  |flat|19:42:46|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |01:00:17.91| +32:27:14.2|      | 14| -39|326.1|142.0|
|S10590501|            ANDXIII  | obj|19:45:38|   10 |    Image   |           |5470A EW=790|      |       V       |00:52:35.04| +33:04:44.6| 1.8  | 12| -32|331.4|143.4|
|S10590502|            ANDXIII  | obj|19:46:58|   30 |    Image   |           |5470A EW=790|      |       V       |00:52:35.11| +33:04:44.8| 1.8  | 12| -31|332.4|144.4|
|S10590503|            ANDXIII  | obj|19:49:58|   30 |    Image   |           |5470A EW=790|      |       V       |00:52:34.42| +33:05:23.9| 1.8  | 11| -28|334.6|146.6|  
|S10590504|            ANDXIII  | obj|19:53:31|   30 |    Image   |           |5470A EW=790|      |       V       |00:52:34.41| +33:05:23.9| 1.8  | 11| -25|337.4|149.4|  
|S10590505|            ANDXIII  | obj|19:55:52|   30 |    Image   |           |5470A EW=790|      |       V       |00:52:34.44| +33:05:23.2| 1.8  | 11| -23|339.3|151.3|  
|S10590506|            ANDXIII  | obj|19:58:14|  600 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |00:52:34.42| +33:05:23.2|2.0   | 11| -20|341.3|153.3|
|S10590507|            ANDXIII  |neon|20:09:15|   30 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |00:52:34.43| +33:05:21.9|2.0   | 10|  -8|351.4|163.4|
|S10590508|            ANDXIII  |flat|20:10:28|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |00:52:34.43| +33:05:21.9|2.0   | 10|  -7|352.6|164.6|
|S10590509|            ANDXIII  |flat|20:10:56|   10 |    Spectra |VPHG550G 2 | 3100-7300AA|      |      slit_1.0 |00:52:34.43| +33:05:21.9|2.0   | 10|  -8|353.0|165.0|
|S10590602|            ANDXXX   | obj|20:20:57|   30 |    Image   |           |6060A EW=167|      |      SED607   |00:37:19.90| +49:43:24.9|2.0   |  6| 154|151.1|162.7|
|S10590603|            ANDXXX   | obj|20:28:16|  600 |    Image   |           |6555A EW=75A|      |      FN657    |00:37:19.83| +49:43:24.5|2.0   |  7| 146|141.9|153.4|  
|S10590604|            ANDXXX   | obj|20:39:05|  300 |    Image   |           |7040A EW=207|      |      SED707   |00:37:19.80| +49:43:24.7|2.0   |  8| 137|130.8|142.4|
|S10590605|            ANDXXX   | obj|20:46:45|  300 |    Image   |           |6060A EW=167|      |      SED607   |00:37:19.28| +49:43:15.7|2.0   |  9| 132|124.6|136.1|  
|S10590606|            ANDXXX   | obj|20:52:46|  600 |    Image   |           |6555A EW=75A|      |      FN657    |00:37:19.26| +49:43:16.2|2.0   | 10| 129|120.5|132.1|
|S10590607|            ANDXXX   | obj|21:04:16|  300 |    Image   |           |7040A EW=207|      |      SED707   |00:37:19.16| +49:43:16.3|2.0   | 12| 125|114.1|125.6|
|S10590601|            ANDXXX   | obj|20:19:42|   10 |    Image   |           |6060A EW=167|      |      SED607   |00:37:19.90| +49:43:24.9|2.0   |  6| 156|152.9|164.4|
|S10590701|            HZ4      | obj|21:18:57|    1 |    Image   |           |7040A EW=207|      |      SED707   |03:56:06.33| +09:49:32.8|2.0   | 43| -46|327.3|123.1|
|S10590702|            HZ4      | obj|21:21:45|   20 |    Image   |           |7040A EW=207|      |      SED707   |03:56:06.33| +09:49:32.8|2.0   | 42| -45|327.8|123.6|
|S10590703|            HZ4      | obj|21:23:29|   20 |    Image   |           |7040A EW=207|      |      SED707   |03:56:06.33| +09:49:32.8|2.0   | 42| -44|328.1|123.9|
|S10590704|            HZ4      | obj|21:24:52|   20 |    Image   |           |6060A EW=167|      |      SED607   |03:56:06.33| +09:49:32.8|2.0   | 42| -44|328.4|124.2|
|S10590705|            HZ4      | obj|21:25:39|   20 |    Image   |           |6060A EW=167|      |      SED607   |03:56:06.33| +09:49:32.8|2.0   | 42| -44|328.5|124.3|
|S10590706|            HZ4      | obj|21:26:54|    1 |    Image   |           |6555A EW=75A|      |      FN657    |03:56:06.33| +09:49:32.8|2.0   | 41| -43|328.8|124.5|
|S10590707|            HZ4      | obj|21:27:48|   40 |    Image   |           |6555A EW=75A|      |      FN657    |03:56:06.33| +09:49:32.8|2.0   | 41| -43|329.0|124.7|
|S10590708|            HZ4      | obj|21:29:22|   40 |    Image   |           |6555A EW=75A|      |      FN657    |03:56:06.33| +09:49:32.8|2.0   | 41| -43|329.3|125.0|
|S10590709|            HZ4      | obj|21:30:46|   40 |    Image   |           |6555A EW=75A|      |      FN657    |03:56:06.33| +09:49:32.8|2.0   | 41| -42|329.5|125.3|
|S10590710|            HZ4      | obj|21:33:50|   10 |    Image   |           |5470A EW=790|      |       V       |03:56:06.33| +09:49:32.8|2.0   | 41| -41|330.2|125.9|
|S10590801|            d0944+69 | obj|21:46:33|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:45:30.21| +69:08:39.5|2.0   | 56|-155|305.9|127.0|
|S10590802|            d0944+69 | obj|21:50:46|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:45:30.08| +69:08:39.8|2.0   | 56|-155|305.0|126.2|  
|S10590803|            d0944+69 | obj|22:02:04|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:45:30.07| +69:08:40.1|2.0   | 55|-154|302.8|123.9|
|S10590804|            d0944+69 | obj|22:09:29|  300 |    Image   |           |6060A EW=167|      |      SED607   |09:45:31.53| +69:08:47.0|2.0   | 54|-154|301.3|122.5|  
|S10590805|            d0944+69 | obj|22:16:58|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:45:31.67| +69:08:47.7|2.0   | 54|-153|299.8|120.9|
|S10590806|            d0944+69 | obj|22:27:52|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:45:32.99| +69:08:41.2|2.0   | 53|-153|297.6|118.7|  
|S10590807|            d0944+69 | obj|22:38:38|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:45:32.54| +69:08:43.5|2.0   | 52|-152|295.4|116.5|
|S10590808|            d0944+69 | obj|22:45:49|   20 |    Image   |           |6555A EW=75A|      |      FN657    |09:56:20.91| +70:20:21.4|2.0   | 52|-154|295.3|115.2|  
|S10590809|            d0944+69 | obj|22:55:22|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:56:20.90| +70:20:21.3|2.0   | 51|-153|293.3|113.2|  
|S10590811|            d0944+69 | obj|23:13:14|  300 |    Image   |           |6060A EW=167|      |      SED607   |09:56:22.26| +70:20:29.7|2.0   | 50|-154|289.5|109.4|  
|S10590812|            d0944+69 | obj|23:19:32|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:56:22.24| +70:20:29.9|2.0   | 49|-152|288.2|108.1|
|S10590810|            d0944+69 | obj|23:06:44|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:56:20.88| +70:20:21.7|2.0   | 50|-153|290.9|110.8|
|S10590907|            d0955+70 | obj|23:42:18|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:56:24.07| +70:20:23.4|2.0   | 47|-152|283.3|103.2|
|S10590906|            d0955+70 | obj|23:31:07|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:56:23.97| +70:20:23.1|2.0   | 48|-152|285.7|105.6|dX=0.000000 dY=-30.0000
|S10591001|            d0934+70 | obj|01:40:31|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:14.95| +70:09:03.6|2.0   | 36|-152|249.7|196.2|
|S10591002|            d0934+70 | obj|01:41:54|    7 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:14.95| +70:09:03.6|2.0   | 36|-152|249.3|195.8|
|S10591003|            d0934+70 | obj|01:43:47|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:14.98| +70:09:03.1|2.0   | 35|-153|248.8|195.3|  
|S10591004|            d0934+70 | obj|01:49:34|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:14.91| +70:09:02.9|2.0   | 35|-153|247.2|193.6|
|S10591005|            d0934+70 | obj|01:56:10|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:35:14.84| +70:09:03.3|2.0   | 34|-153|245.3|191.8|
|S10591006|            d0934+70 | obj|02:02:25|  300 |    Image   |           |6060A EW=167|      |      SED607   |09:35:12.74| +70:09:04.5|2.0   | 34|-154|243.5|190.0|
|S10591007|            d0934+70 | obj|02:08:43|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:12.74| +70:09:04.5|2.0   | 33|-154|241.6|188.1|
|S10591008|            d0934+70 | obj|02:14:12|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:12.74| +70:09:04.5|2.0   | 33|-156|240.0|186.5|
|S10591009|            d0934+70 | obj|02:20:36|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:12.96| +70:09:15.1|2.0   | 33|-155|238.0|184.5|  
|S10591011|            d0934+70 | obj|02:32:37|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:35:12.96| +70:09:15.1|1.7   | 32|-156|234.3|180.8|
|S10591012|            d0934+70 | obj|02:44:17|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.71| +19:33:39.8|1.7   | 33| -52|321.6|179.3|  
|S10591010|            d0934+70 | obj|02:26:05|  300 |    Image   |           |6555A EW=75A|      |      FN657    |09:35:12.96| +70:09:15.1|2.0   | 32|-157|236.4|182.8|
|S10591101|SDSSJ091338.98+19370 | obj|02:56:48|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.71| +19:33:39.8|1.7   | 32| -48|324.2|181.9|
|S10591102|SDSSJ091338.98+19370 | obj|03:10:34|  300 |    Image   |           |7040A EW=207|      |      SED707   |09:14:24.58| +19:33:38.9|1.7   | 30| -43|327.5|185.2|
|S10591103|SDSSJ091338.98+19370 | obj|03:16:43|  300 |    Image   |           |6060A EW=167|      |      SED607   |09:14:24.68| +19:33:49.4|1.7   | 29| -40|329.1|186.8|  
|S10591104|SDSSJ091338.98+19370 | obj|03:35:00|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.62| +19:33:48.5|1.7   | 27| -32|334.6|192.3|
|S10591105|SDSSJ091338.98+19370 | obj|03:36:53|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.61| +19:33:48.4|1.7   | 27| -32|335.2|192.9|
|S10591106|SDSSJ091338.98+19370 | obj|03:37:29|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.62| +19:33:48.4|1.7   | 27| -31|335.4|193.1|
|S10591107|SDSSJ091338.98+19370 | obj|03:39:08|   10 |    Image   |           |5470A EW=790|      |       V       |09:14:24.61| +19:33:48.6|1.7   | 27| -32|336.0|193.6|
|S10591108|SDSSJ091338.98+19370 | obj|03:41:50|   10 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.60| +19:33:48.1|1.7   | 26| -29|336.9|194.6|
|S10591109|SDSSJ091338.98+19370 | obj|03:43:26|  600 |    Image   |           |6555A EW=75A|      |      FN657    |09:14:24.59| +19:33:48.0|1.7   | 26| -28|337.4|195.1|
|S10591201|        SDSSJ0825+32 | obj|04:00:59|   10 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.67| +31:58:14.3|1.7   | 11|  11|  9.6|200.8|
|S10591202|        SDSSJ0825+32 | obj|04:01:49|   30 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.67| +31:58:14.3|1.7   | 11|  12| 10.3|201.5|
|S10591203|        SDSSJ0825+32 | obj|04:03:58|  600 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.67| +31:58:14.5|1.7   | 12|  14| 12.2|203.3|  
|S10591204|        SDSSJ0825+32 | obj|04:15:07|  300 |    Image   |           |7040A EW=207|      |      SED707   |08:25:55.56| +31:58:14.2|1.7   | 12|  25| 21.1|212.2|
|S10591205|        SDSSJ0825+32 | obj|04:21:58|  300 |    Image   |           |6060A EW=167|      |      SED607   |08:25:55.99| +31:58:24.0|1.7   | 13|  30| 26.0|217.1|  
|S10591206|        SDSSJ0825+32 | obj|04:28:34|   30 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.96| +31:58:24.3|1.5   | 13|  36| 30.2|221.4|
|S10591207|        SDSSJ0825+32 | obj|04:32:24|   30 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.93| +31:58:24.1|1.5   | 14|  39| 32.5|223.6|
|S10591208|        SDSSJ0825+32 | obj|04:33:40|  600 |    Image   |           |6555A EW=75A|      |      FN657    |08:25:55.93| +31:58:24.3|1.5   | 14|  40| 33.2|224.4|
|S10591302|            NGC3413  | obj|04:52:44|  600 |    Image   |           |6555A EW=75A|      |      FN657    |10:52:04.95| +32:41:32.9|1.5   | 19| -62|310.0|230.5|  
|S10591303|            NGC3413  | obj|05:04:22|  300 |    Image   |           |7040A EW=207|      |      SED707   |10:52:04.95| +32:41:32.9|1.5   | 17| -56|313.2|233.8|
|S10591304|            NGC3413  | obj|05:10:10|  300 |    Image   |           |6060A EW=167|      |      SED607   |10:52:04.23| +32:41:38.6|1.5   | 16| -54|315.1|235.7|  
|S10591305|            NGC3413  | obj|05:18:09|   30 |    Image   |           |6555A EW=75A|      |      FN657    |10:52:04.23| +32:41:38.6|1.5   | 15| -49|318.2|238.8|
|S10591306|            NGC3413  | obj|05:22:40|   30 |    Image   |           |6555A EW=75A|      |      FN657    |10:52:04.23| +32:41:38.6|1.5   | 15| -48|320.2|240.8|
|S10591307|            NGC3413  | obj|05:23:52|  600 |    Image   |           |6555A EW=75A|      |      FN657    |10:52:04.23| +32:41:38.6|1.5   | 15| -46|320.8|241.4|
|S10591301|            NGC3413  | obj|04:49:52|   30 |    Image   |           |6555A EW=75A|      |      FN657    |10:52:04.95| +32:41:32.9|1.5   | 20| -63|309.3|229.9|
|S10591401|        SDSSJ1146+61 | obj|05:39:59|   30 |    Image   |           |6555A EW=75A|      |      FN657    |11:47:41.00| +61:15:22.4|1.5   | 22|-149|228.1|246.9|
|S10591402|        SDSSJ1146+61 | obj|05:42:56|   30 |    Image   |           |6555A EW=75A|      |      FN657    |11:47:41.00| +61:15:22.4|1.5   | 22|-149|226.9|245.6|  
|S10591403|        SDSSJ1146+61 | obj|05:45:53|  600 |    Image   |           |6555A EW=75A|      |      FN657    |11:47:41.00| +61:15:22.4|1.5   | 21|-150|225.6|244.4|
|S10591404|        SDSSJ1146+61 | obj|05:57:42|  300 |    Image   |           |7040A EW=207|      |      SED707   |11:47:41.00| +61:15:22.4|1.5   | 20|-153|220.3|239.1|
|S10591405|        SDSSJ1146+61 | obj|06:04:33|  300 |    Image   |           |6060A EW=167|      |      SED607   |11:47:40.40| +61:15:12.6|1.5   | 20|-155|217.1|235.8|  
|S10591501|            bias2x2  |bias|06:56:12|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -68|317.3|134.0|
|S10591502|            bias2x2  |bias|06:56:41|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -68|317.3|134.0|
|S10591503|            bias2x2  |bias|06:57:10|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -69|317.3|134.0|
|S10591504|            bias2x2  |bias|06:57:39|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.4|134.1|
|S10591505|            bias2x2  |bias|06:58:07|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.4|134.1|
|S10591506|            bias2x2  |bias|06:58:35|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.4|134.1|
|S10591507|            bias2x2  |bias|06:59:03|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.5|134.2|
|S10591508|            bias2x2  |bias|06:59:32|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.5|134.2|
|S10591509|            bias2x2  |bias|07:00:02|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.5|134.2|
|S10591510|            bias2x2  |bias|07:00:31|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 75| -67|317.6|134.3|
|S10591511|            bias1x2  |bias|07:01:41|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 74| -67|317.6|134.3|
|S10591512|            bias1x2  |bias|07:02:25|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 74| -68|317.7|134.4|
|S10591513|            bias1x2  |bias|07:03:08|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 74| -66|317.7|134.5|
|S10591514|            bias1x2  |bias|07:03:53|    0 |    Image   |           |6060A EW=167|      |      SED607   |15:54:16.27| -04:37:27.3|      | 74| -66|317.8|134.5|
