FILE                              	DPR.CATG	DPR.TECH	DPR.TYPE 	INS.FILT1.NAME	
FORS2.2012-08-27T10:43:57.201.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:43:57.202.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:44:30.564.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:44:30.565.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:45:03.926.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:45:03.927.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:45:37.249.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:45:37.250.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:46:10.621.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T10:46:10.622.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-27T22:50:09.521.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:50:09.522.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:50:42.234.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:50:42.235.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:51:16.137.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:51:16.138.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:51:51.130.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:51:51.131.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:52:28.212.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:52:28.213.fits	CALIB   	IMAGE   	FLAT,SKY 	u_HIGH        	
FORS2.2012-08-27T22:57:32.756.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:57:32.757.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:58:03.178.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:58:03.179.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:58:33.230.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:58:33.231.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:59:04.192.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:59:04.193.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:59:35.215.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T22:59:35.216.fits	CALIB   	IMAGE   	FLAT,SKY 	b_HIGH        	
FORS2.2012-08-27T23:00:51.811.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:00:51.812.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:01:21.183.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:01:21.184.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:01:51.135.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:01:51.136.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:02:21.278.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:02:21.279.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:02:52.110.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:02:52.111.fits	CALIB   	IMAGE   	FLAT,SKY 	I_BESS        	
FORS2.2012-08-27T23:04:02.075.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:04:02.076.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:04:42.159.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:04:42.160.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:05:25.182.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:05:25.183.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:06:10.175.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:06:10.176.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:06:59.179.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:06:59.180.fits	CALIB   	IMAGE   	FLAT,SKY 	v_HIGH        	
FORS2.2012-08-27T23:08:35.806.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:08:35.807.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:09:18.150.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:09:18.151.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:10:02.173.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:10:02.174.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:10:49.187.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:10:49.188.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:11:39.150.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:11:39.151.fits	CALIB   	IMAGE   	FLAT,SKY 	R_SPECIAL     	
FORS2.2012-08-27T23:13:42.809.fits	CALIB   	IMAGE   	FLAT,SKY 	z_GUNN        	
FORS2.2012-08-27T23:13:42.810.fits	CALIB   	IMAGE   	FLAT,SKY 	z_GUNN        	
FORS2.2012-08-28T10:30:37.994.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:30:37.995.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:00.436.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:00.437.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:23.448.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:23.449.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:46.440.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:31:46.441.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:32:09.451.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:32:09.452.fits	CALIB   	IMAGE   	BIAS     	              	
FORS2.2012-08-28T10:46:53.119.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:46:53.120.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:47:42.643.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:47:42.644.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:48:31.647.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:48:31.648.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:49:20.631.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:49:20.632.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:50:09.665.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:50:09.666.fits	CALIB   	SPECTRUM	FLAT,LAMP	OG590         	
FORS2.2012-08-28T10:51:22.360.fits	CALIB   	SPECTRUM	WAVE,LAMP	OG590         	
FORS2.2012-08-28T10:51:22.361.fits	CALIB   	SPECTRUM	WAVE,LAMP	OG590         	
master_bias.fits                  	        	        	         	              	
master_sky_flat_img.fits          	        	        	         	u_HIGH        	
