lsc1m004-fl04-20151105-0156-e90.fits	NGC1380A    	03:36:47.516	-34:44:23.99	gp      	
lsc1m004-fl04-20151105-0157-e90.fits	NGC1380A    	03:36:47.518	-34:44:23.98	gp      	
lsc1m004-fl04-20151105-0158-e90.fits	NGC1380A    	03:36:47.520	-34:44:24.00	rp      	
lsc1m004-fl04-20151105-0159-e90.fits	NGC1380A    	03:36:47.517	-34:44:23.98	rp      	
lsc1m004-fl04-20151105-0160-e90.fits	NGC1380A    	03:36:47.516	-34:44:24.05	ip      	
lsc1m004-fl04-20151105-0161-e90.fits	NGC1380A    	03:36:47.518	-34:44:24.00	ip      	
lsc1m009-fl03-20151015-0091-e90.fits	NGC1381     	03:36:31.680	-35:17:42.00	gp      	
lsc1m009-fl03-20151015-0092-e90.fits	NGC1381     	03:36:31.680	-35:17:42.00	gp      	
lsc1m009-fl03-20151015-0093-e90.fits	NGC1381     	03:36:31.677	-35:17:42.08	rp      	
lsc1m009-fl03-20151015-0094-e90.fits	NGC1381     	03:36:31.679	-35:17:42.10	rp      	
lsc1m009-fl03-20151015-0095-e90.fits	NGC1381     	03:36:31.678	-35:17:41.96	ip      	
lsc1m009-fl03-20151015-0096-e90.fits	NGC1381     	03:36:31.680	-35:17:41.98	ip      	
lsc1m009-fl03-20151102-0116-e90.fits	IC335       	03:35:30.959	-34:26:49.19	gp      	
lsc1m009-fl03-20151102-0117-e90.fits	IC335       	03:35:30.959	-34:26:49.20	gp      	
lsc1m009-fl03-20151102-0118-e90.fits	IC335       	03:35:30.957	-34:26:49.16	rp      	
lsc1m009-fl03-20151102-0119-e90.fits	IC335       	03:35:30.958	-34:26:49.15	rp      	
lsc1m009-fl03-20151102-0120-e90.fits	IC335       	03:35:30.958	-34:26:49.22	ip      	
lsc1m009-fl03-20151102-0121-e90.fits	IC335       	03:35:30.959	-34:26:49.20	ip      	
