# Wed 13:07:47 28-Dec-2011
begin	aperture 1110.NGC1994 1 1020. 476.455
	image	1110.NGC1994
	aperture	1
	beam	1
	center	1020. 476.455
	low	-1019. -49.01569
	high	1021. 48.02701
	background
		xmin -156.1285
		xmax 163.1498
		function chebyshev
		order 1
		sample  -156.1285:-93.03726 110.296:163.1498
		naverage -3
		niterate 0
		low_reject 3.
		high_reject 3.
		grow 0.
	axis	2
	curve	6
		2.
		2.
		10.
		1260.
		4.333871
		-2.333768

