# Wed 13:10:26 28-Dec-2011
begin	aperture 1104.NGC1994 1 1020. 432.5418
	image	1104.NGC1994
	aperture	1
	beam	1
	center	1020. 432.5418
	low	-1019. -42.8927
	high	1021. 59.2525
	background
		xmin -160.8755
		xmax 160.7028
		function chebyshev
		order 1
		sample  -160.8755:-91.32709 117.3183:160.7028
		naverage -3
		niterate 0
		low_reject 3.
		high_reject 3.
		grow 0.
	axis	2
	curve	6
		2.
		2.
		10.
		2040.
		-1.042919
		-8.345762

